BMW 340i Edition M Sport Shadow Steptronic (Jul-2017 – Jun-2018)
Sedan (Saloon), 4 doors, 5 seats
Petrol (Gasoline), Straight 6, 2998 ccm
326 Hp @ 5500 rpm / 240 kW @ 5500 rpm
450 Nm @ 1380 rpm
5,5 s 0-100 km/h, max.speed 250 km/h
Urban: 9,1 l/100km
Highway: 5,5 l/100km
Mixed: 6,8 l/100km
57800 Euro
Equipped with straight 6 petrol (gasoline) engine with 2998 ccm capacity it produces 326 Hp and 240 kW power at 5500 rpm and 450 Nm torque at 1380 rpm with top claim speed 250 km/h and acceleration 0-100 km/h in 5,5 s
General info
Brand | BMW |
Model series | 3 Series (F30) Limousine (07/15 – 10/18) |
Model | 340i Edition M Sport Shadow Steptronic |
Internal code | F30 |
Model start | Jul-2017 |
Model end | Jun-2018 |
Model series start | Jul-2015 |
Model series end | Oct-2018 |
Body type | Sedan (Saloon) |
Vehicle class | Middle Class (BMW 3 Series) |
Number of doors | 4 |
Number of seats | 5 |
Performance and Emissions
Equipped with straight 6 petrol (gasoline) engine with 2998 ccm capacity it produces 326 Hp and 240 kW power at 5500 rpm and 450 Nm torque at 1380 rpm with top claim speed 250 km/h and acceleration 0-100 km/h in 5,5 s
Power | 240 kW / 326 hp @ 5500 rpm |
Torque | 450 Nm @ 1380 rpm |
Acceleration | 5,5 s |
Top speed | 250 km/h |
Fuel consumption city | 9,1 l/100km |
Fuel consumption highway | 5,5 l/100km |
Fuel consumption mixed | 6,8 l/100km |
CO2 emissions | |
Emissions category | Euro 6b |
Fuel tank size | 60 l |
Official fuel consumption is 9,1 l/100km in the city, 5,5 l/100km on the highway and 6,8 l/100km in the mixed circle. Emission category is Euro 6b with carbon dioxide emissions on the Super Plus fuel type
Dimensions & Weights
Wheelbase | 2810 mm |
Length | 4633 mm |
Width | 1811 mm |
Height | 1429 mm |
Turning circle | 11,3 m |
Luggage volume | 480 l |
Curb weight | 1615 kg |
Gross weight | 2100 kg |
Payload | 485 kg |
Towing capacity braked 12% | 1800 kg |
Towing capacity unbracked | 750 kg |
Vertical load | 75 kg |
Roof load | 75 kg |
Engine
Engine type | Petrol (Gasoline) |
Fuel type | Super Plus |
Injection type | Direct injection |
Fuel system | |
Aspiration | Turbo |
Cylinders | Straight 6 |
Capacity | 2998 ccm |
Valve gear | |
Valves total | valves total, 4 per cylinder |
Transmission
Drivetrain | Rear wheel drive |
Gearbox type | Automatic transmission, 8 speed |
Start / stop system | Standard |
Shift indicator | – |
Suspension, brakes and tyres
For the better road holding, handling behaviour and ride confort in the chassis construction it has schraube front suspension and schraube rear suspension with scheibe brakes on the front axle and scheibe on the rear. Stock tire sizes are 225/45r18zr (runflat) front and 255/40r18zr (runflat) rear.
Front suspension | Schraube |
Rear suspension | Schraube |
Front brakes | Scheibe |
Rear brake | Scheibe |
Tire size front | 225/45R18ZR (Runflat) |
Tire size rear | 255/40R18ZR (Runflat) |
Tire pressure monitoring system | Standard |
Tire pressure control designation | Direct measurement (Sensor) |
Runflat | Standard |
Runflat designation | Runflat System Component (BMW) |
Safety equipment
Airbag driver | Standard |
Airbag passenger | Standard |
Front side airbag | Standard |
Front side airbag designation | |
Rear side airbag | – |
Rear side airbag designation | |
Front head airbag | Standard |
Front head airbag designation | Windowbag |
Rear head airbag | Standard |
Rear head airbag designation | Windowbag |
Airbag Other | – |
Airbag Other designation | |
Airbag deactivation | 40 Euro |
Airbag deactivation designation | Key switch |
Pre-crash system | 350 Euro |
Pre-Crash system designation | Reversible belt tensioner / closing function |
3-point belt rear center | Standard |
3-point belt rear center – designation | 3-Point harness |
Rear headrests | Standard |
Rear head restraints | Standard |
Active headrests | Standard |
Isofix | Standard |
Isofix designation | Only back |
Child seat integrated | – |
ABS | Standard |
Brake assist | Package |
Brake assist designation | Multi collision brake, City Safety System |
City emergency brake assist | Package |
Emergency brake Assist | Package |
Collision warning | Package |
Cornering brake control | Standard |
Traction control | Standard |
Drive slip regulation | Dynamic Traction Control |
Electronic stability program | Standard |
Driving dynamics control | Dynamic Stability Control |
Vehicle Dynamics Control – Trailer | Package |
Charging status check | – |
Brake light dynamic | Standard |
Brake light dynamic designation | Flashing Brake Light |
Active steering | – |
Fog lights | Standard |
Cornering | Package |
Headlights | Package |
Variable light distribution | Package |
Xenon headlights | – |
LED headlights | Standard |
Laser headlights | – |
Light sensor | Standard |
Rain sensor | Standard |
Auto distance control | 790 Euro |
Automatic distance control designation | Visual and acoustic warning / Brake pressure build-up / Braking function / Emergency braking |
Traffic jam assistant | – |
Night view assist | – |
Pedestrian detection | Package |
Drowsiness detection | Package |
Lane departure | Package |
Lane change assistant | 560 Euro |
Emergency assistant | – |
Intersection assistant | – |
Intersection assistant | – |
Pedestrian protection system | – |
Traffic sign recognition | 320 Euro |
Head-up display (HUD) | 980 Euro |
Speed limiter | Standard |
High-beam assistant | 130 Euro |
Warranty
Warranty (vehicle) | No |
Paint warranty | 3 Years |
Rust warranty | 12 Years |
Additional warranty | Mobilitätsgarantie: 5 Jahre europaweit für alle Erst- und Folgehalter ab Erstzulassung |
Prices and additional equipment
Base price | 57800 Euro |
Air conditioner | Standard |
Central locking system | Standard |
Window lifter electr. Front | Standard |
Window lifter electr. Rear | Standard |
Parking aid | Standard |
Parking aid designation | Rear |
Parking assistant | 350 Euro |
Trailer assist | – |
Hill start assist | Standard |
Radio | Standard |
Radio designation | Professional |
Navigation | 1490 Euro |
Navigation designation | Color display |
Emergency function | Standard |
Alloy wheels | Standard |
Leather interior | Standard |
Metallic paint | 900 Euro |