In this guide, we will try to figure out where the fuses and relays are located on BMW 3 series E90 generation cars (2004 – 2013).
The fuses are located in three locations:
- Rear power distribution panel (high amperage fuses);
- Fuse box in the glove compartment;
- E-box engine electronics module;
Rear Power Distribution Panel
- Battery safety terminal (BST)
- Line to B+ junction, starter and alternator
- Line to engine electronics
- Line to IBS electronics
- Line to junction box
- Battery sensor (IBS)
- Battery ground cable
- High amperage fuses (fusible links)
- Housing
- High current connector
- Battery
Rear power distribution panel: before 03.2007
Fuse Number | Amperage | Protected Circuits |
F104 | Intelligent battery sensor (IBS) | |
F105 | 100 A | Electronic power steering |
F106 | 100 A | Auxiliary heater |
F106 | 100 A | Electric auxiliary heater |
F108 | 250 A | Junction box |
F203 | 100 A | B+ terminal (engine compartment) |
— | Starter, battery |
Rear power distribution panel: after 03.2007
Fuse Number | Amperage | Protected Circuits |
F101 | 250 A | Junction box |
F102 | 100 A | B+ terminal (engine compartment), starter, battery |
F103 | 100 A | Electronic power steering |
F104 | 100 A | Auxiliary heater |
F105 | Intelligent battery sensor (IBS) | |
F106 | 100 A | Electric auxiliary heater |
Fuse Box in the Glove (Passenger) Compartment
How to get to the relay and fuse box in the glove box:
- open the glove compartment,
- turn the two clamps,
- and remove the cover.
Glove Compartment, Type 1 (before 03.2007)
Fuse Number | Amperage | Protected Circuits |
F1 | — | Not used |
F2 | 5 A | Diversity antenna |
F3 | 20 A | Passenger seat heating |
F4 | 5 A | Car access system |
F5 | 7.5 A | Roof function control center |
F6 | 15 A | Transmission control module |
F7 | 20 A | Auxiliary heater control module |
F8 | 5 A | CD changer Diversity antenna |
F9 | 10 A | Active cruise control |
F10 | — | Not used |
F11 | 10 A | Radio |
F12 | 20 A | Convertible top or sunroof control Roof function center (FZD) |
F13 | 5 A | iDrive controller |
F14 | — | Not used |
F15 | 5 A | AUC sensor |
F16 | 15 A | Horns |
F17 | 5 A | Telephone eject box Telephone transceiver |
F18 | 5 A | CD changer |
F19 | 7.5 A | Comfort access control module Front door outer handles control modules Siren and tilt alarm sensor |
F20 | 5 A | DSC Transfer case control module |
F21 | 7.5 A | Driver door switch cluster Outside rear view mirrors |
F22 | 10 A | Longitudinal dynamics management Towing hitch release speaker |
F23 | 10 A | Digital tuner Satellite radio |
F24 | 5 A | Tire pressure control (RDC) |
F25 | 10 A | Front seat belts positioner control modules |
F26 | 10 A | Shift selector lighting Telephone eject box Telephone transceiver |
F27 | 5 A | Driver door switch cluster Telephone transceiver |
F28 | 5 A | Roof function control center Park distance control (PDC) |
F29 | 5 A | AUC sensor Front seat heating modules |
F30 | 20 A | 12-volt utility sockets Front cigar lighter |
F31 | 20 A | CCC/M-ASK Radio |
F32 | 30 A | Driver seat heating module Driver seat module |
F33 | 30 A | Front seat control |
F34 | 30 A | Sound system amplifier |
F35 | 30 A | DSC |
F36 | 30 A | Footwell module |
F37 | 30 A | Driver seat control |
F38 | 30 A | Transfer case control module |
F39 | 30 A | Wipers |
F40 | 20 A | Fuel pump (EKPS) |
F41 | 30 A | Footwell module |
F42 | 30 A | Trailer module |
F43 | 30 A | Headlight washer pump |
F44 | 30 A | Trailer module |
F45 | 40 A | Active steering |
F46 | 30 A | Rear window defroster |
F47 | 20 A | Trailer socket |
F48 | 20 A | Rear wiper and washer control |
F49 | 30 A | Passenger seat heating |
F50 | 40 A | Active steering |
F51 | 50 A | Car access system |
F52 | 50 A | Footwell module |
F53 | 50 A | Footwell module |
F54 | 60 A | B+ potential distributor |
F55 | — | Not used |
F56 | 15 A | Central locking |
F57 | 15 A | Central locking |
F58 | 5 A | Instrument cluster OBD II socket |
F59 | 5 A | Steering column switch cluster |
F60 | 7.5 A | A/C and heating system |
F61 | 10 A | Cargo compartment lights Central information display Glove compartment light Trunk light |
F62 | 30 A | Window control |
F63 | 30 A | Window control |
F64 | 30 A | Window control |
F65 | 40 A | DSC |
F66 | 50 A | Fuel heater (Diesel) |
F67 | 50 A | Blower output stage |
F68 | 50 A | Vacuum pump relay |
F69 | 50 A | Engine cooling fan |
F70 | 50 A | Secondary air injection pump |
F71 | 20 A | Trailer socket |
F72 | — | Not used |
F73 | — | Not used |
F74 | — | Not used |
F75 | — | Not used |
F76 | — | Not used |
F77 | 30 A | Fuel injectors Ignition coils Interference suppression capacitor |
F78 | — | Not used |
F79 | — | Not used |
F80 | — | Not used |
F81 | — | Not used |
F82 | — | Not used |
F83 | — | Not used |
F84 | — | Not used |
F85 | — | Not used |
F86 | — | Not used |
F87 | — | Not used |
F88 | — | Not used |
Relay Number | Protected Circuits |
I01068 | Relay, terminal 30g |
I01069 | Relay, terminal 15 (on PC board) |
K2 | Horn relay (on PC board) |
K6 | Headlight washer relay |
K13 | Rear window defroster relay |
K36 | Wiper relay 1 |
K37 | Wiper relay 2 |
K91 | Rear wiper relay (Sports Wagon) |
K6304 | Secondary air injection pump relay |
Glove Compartment, Type 2 (03.2007 – 09.2007)
Fuse Number | Amperage | Protected Circuits |
F1 | 10 A | Rollover protection control module |
F2 | 5 A | Instrument cluster OBD II plug |
F3 | 20 A | Passenger seat heating |
F4 | 5 A | Car access system |
F5 | — | Not used |
F6 | 15 A | Transmission control module |
F7 | 20 A | Auxiliary heater control module |
F8 | 20 A | Sound system amplifier |
F9 | 10 A | Active cruise control |
F10 | 15 A | Trailer module |
F11 | 10 A | Radio |
F12 | 20 A | Convertible top or sunroof control Roof function center (FZD) |
F13 | 5 A | iDrive controller Tire pressure control (RDC) |
F14 | — | Not used |
F15 | 5 A | AUC sensor |
F16 | 15 A | Horns |
F17 | 5 A | Telephone eject box Telephone transceiver |
F18 | 5 A | Convertible: – Diversity antenna – Gearshift bezel lighting Non-convertible: – Electrochromic rear view mirror – Gearshift bezel lighting |
F19 | 7.5 A | Siren and tilt alarm sensor |
F20 | 5 A | DSC Transfer case control module |
F21 | 7.5 A | Driver door switch cluster Outside rear view mirrors |
F22 | 10 A | Longitudinal dynamics management |
F23 | 10 A | Digital tuner Satellite radio |
F24 | 5 A | DC converter Fan cutout relay |
F25 | 10 A | Front seat belts positioner control modules |
F26 | 10 A | Telephone eject box Telephone transceiver |
F27 | 5 A | Driver door switch cluster Telephone transceiver |
F28 | 5 A | Roof function control center Park distance control (PDC) |
F29 | 6 A | Front seat heating modules |
F30 | 20 A | 12-volt utility sockets Front cigar lighter |
F31 | 20 A | CCC/M-ASK |
F32 | 30 A | Driver seat module |
F33 | 5 A | Comfort access control module Front door outer handles control modules |
F34 | 5 A | CD changer Diversity antenna |
F35 | 30 A | DSC |
F36 | 30 A | Footwell module |
F37 | 10 A | Front seat control |
F38 | 30 A | Transfer case control module |
F39 | 30 A | Wipers |
F40 | 7.5 A | Roof function control center |
F41 | 30 A | Footwell module |
F42 | 40 A | Footwell module |
F43 | — | Not used |
F44 | 30 A | Trailer module |
F45 | 40 A | Active steering |
F46 | 30 A | Rear window defroster |
F47 | 20 A | Trailer socket |
F48 | 20 A | Rear wiper and washer control |
F49 | 30 A | Passenger seat module |
F50 | 10 A | Engine control module (ECM) |
F51 | 40 A | Car access system |
F52 | 20 A | Driver seat heating |
F53 | 20 A | Passenger seat heating |
F54 | 30 A | Trailer module |
F55 | — | Not used |
F56 | 15 A | Central locking |
F57 | 15 A | Central locking |
F58 | 5 A | Instrument cluster OBD II socket |
F59 | 5 A | Steering column switch cluster |
F60 | 5 A | Central information display |
F61 | 10 A | Cargo compartment lights Central information display Glove compartment light Trunk light |
F62 | 30 A | Window control |
F63 | 30 A | Window control |
F64 | 30 A | Window control |
F65 | 10 A | Selector lever illumination Longitudinal dynamics management |
F66 | 50 A | Fuel heater (Diesel) |
F67 | 40 A | Blower output stage |
F68 | 40 A | Footwell module |
F69 | 50 A | 400 watt engine cooling fan |
F69 | 60 A | 600 watt engine cooling fan |
F70 | 40 A | Secondary air injection pump |
F71 | 20 A | Trailer socket |
F72 | — | Not used |
F73 | — | Not used |
F74 | 10 A | Engine control module (ECM) Exhaust flap Fuel tank leakage diagnostic module Nitrogen oxide sensor |
F75 | 10 A | EAC sensor E-box fan ECM Secondary air pump relay |
F76 | 30 A | Crankshaft sensor Fuel tank vent valve Mass air flow sensor Oil condition sensor Variable intake manifold controllers Volume control valve |
F77 | 30 A | Fuel injectors Ignition coils Ignition coil interference suppression capacitor |
F78 | 30 A | Camshaft sensors Coolant thermostat Electric coolant pump Engine control module (ECM) VANOS valves Waste gate valves |
F79 | 30 A | Crankcase breather heating Oxygen sensor heating |
F80 | 40 A | Non-turbo: Electric coolant pump |
F81 | 30 A | Trailer module |
F82 | — | Not used |
F83 | 40 A | Footwell module |
F84 | 30 A | Headlight washer pump |
F85 | — | Not used |
F86 | — | Not used |
F87 | — | Not used |
F88 | 20 A | Fuel pump (EKPS) |
Relay Number | Protected Circuits |
I01068 | Relay, terminal 30g |
K36 | Wiper relay 1 |
K37 | Wiper relay 2 |
Glove Compartment, Type 3 (after 09.2007)
Fuse Number | Amperage | Protected Circuits |
F1 | 10 A | Rear wiper and washer |
F2 | 5 A | Instrument cluster OBD II plug |
F3 | 20 A | Passenger seat heating |
F4 | 10 A | Engine control module (ECM)‘ |
F5 | — | Not used |
F6 | 5 A | AUC sensor DC converter |
F7 | 20 A | Roof function center (FZD) Park distance control (PDC) |
F8 | 20 A | Cigar lighters Utility 12 volt outlets |
F9 | 5 A | Driver door switch cluster Telephone |
F10 | 5 A | Front seat heating |
F11 | 20 A | Crankshaft sensor Engine control module (ECM) Fuel tank vent valve Fuel volume control valve Mass air flow sensor Oil condition sensor Variable intake manifold controllers |
F12 | 15 A | Vacuum pump relay |
F13 | 5 A | Telephone USB hub |
F14 | 10 A | Radio |
F15 | 20 A | Amplifier |
F16 | 10 A | EAC sensor E-box fan Engine control module (ECM) Radiator shutter control Secondary air pump relay |
F17 | 10 A | Engine control module (ECM) Exhaust flap Fuel tank leakage diagnostic module |
F18 | 10 A | Digital tuner Satellite radio |
F19 | 5 A | CD changer Convertible: Diversity antenna |
F20 | 10 A | Seat control |
F21 | 10 A | Active cruise control |
F22 | 15 A | Automatic transmission control module |
F23 | 20 A | Auxiliary heater control |
F24 | 15 A | Towing module |
F25 | 20 A | Convertible top module Roof control center (FZD) |
F26 | 5 A | Dynamic stability control (DSC) Transfer case control module |
F27 | 5 A | iDrive controller Tire pressure control (RDC) |
F28 | 5 A | Cooling fan cut-out relay DC converter |
F29 | 5 A | Sunroof |
F30 | 10 A | Seat belt positioner controllers |
F31 | 30 A | Trailer module |
F32 | 30 A | Trailer module |
F33 | 40 A | Electric coolant pump |
F34 | 5 A | CD changer Diversity antenna |
F35 | 30 A | DSC |
F36 | 40 A | Car access system (CAS) |
F37 | 30 A | Camshaft sensors Coolant thermostat ECM Electric coolant pump VANOS valves Waste gate valves |
F38 | 30 A | Crankcase breather heating Engine control module (ECM) Oxygen sensor heating |
F39 | 30 A | Fuel injectors Ignition coils Ignition coil interference suppression capacitor |
F40 | 30 A | Transfer case control |
F41 | 30 A | Footwell module (FRM) |
F42 | 40 A | Footwell module |
F43 | 30 A | Headlight washer pump |
F44 | 30 A | Trailer module |
F45 | 30 A | Passenger seat module |
F46 | 30 A | Driver seat module |
F47 | 30 A | Rear window defogger |
F48 | 30 A | Headlight washer Rear wiper and washer control |
F49 | 40 A | Passenger seat module |
F50 | 30 A | Wiper control |
F51 | 40 A | Car access system |
F52 | — | Not used |
F53 | 10 A | Rollover protection |
F54 | 7.5 A | Anti-theft alarm siren, tilt sensor Convertible:Door microwave sensors |
F55 | 5 A | Car access system (CAS) |
F56 | 20 A | CCC/M-ASK |
F57 | 15 A | Horns |
F58 | 5 A | Instrument cluster OBD II socket |
F59 | 5 A | Telephone |
F60 | 5 A | Central information display |
F61 | 7.5 A | Comfort access control module Dual remote control receiver Front door handle control module |
F62 | 7.5 A | Roof function control center (FZD) |
F63 | 5 A | Diversity antenna Electrochromic rear-view mirror Selector lever illumination |
F64 | 5 A | OBD II plug |
F65 | 10 A | Selector lever illumination Longitudinal dynamics management |
F66 | 7.5 A | Driver door switch cluster Passenger outside mirror |
F67 | 20 A | DSC |
F68 | 20 A | Driver seat heating module |
F69 | — | Not used |
F70 | 20 A | Fuel pump (EKPS) |
F71 | 20 A | Trailer module |
F72 | 15 A | Central locking |
F73 | 15 A | Central locking |
F74 | 5 A | Instrument cluster |
F75 | 5 A | Passenger seat module |
F76 | 5 A | Radio |
F77 | 10 A | Glove compartment light Heating and air-conditioning Trunk or cargo compartment light |
F78 | 30 A | Window control |
F79 | 30 A | Wiper control |
F80 | 30 A | Window control |
F81 | 30 A | Footwell module |
F82 | 30 A | DSC control module |
F83 | 40 A | Footwell module |
F84 | 40 A | Footwell module |
F85 | 30 A | Car access system (CAS) |
F86 | 40 A | Footwell module |
F87 | — | Not used |
F88 | 40 A | Blower |
F89 | 40 A | Secondary air pump relay |
F90 | 40 A | DSC control module |
F91 | — | Not used |
F92 | 50 A | 400 watt engine cooling fan |
F92 | 60 A | 600 watt engine cooling fan |
Relay Number | Protected Circuits |
I01068 | Relay, terminal 30g |
K36 | Wiper relay 1 |
K37 | Wiper relay 2 |
E-box – Engine Electronics Module
Another fuse box is located in the engine compartment – in the rear of the engine compartment, near the wipers.
E-box – Turbo Versions (before 03.2007)
Fuse Number | Amperage | Protected Circuits |
F01 | 30 A | Ignition coils Interference suppression capacitor |
F02 | 30 A | Coolant thermostat Electric coolant pump Exhaust camshaft sensor Exhaust VANOS solenoid Intake camshaft sensor Intake VANOS solenoid |
F03 | 20 A | Crankshaft sensor Engine control module (ECM) Fuel tank vent valve Mass air flow sensor Oil condition sensor Variable intake manifold controllers |
F04 | 30 A | Crankcase breather heater Oxygen sensor heaters |
F05 | 30 A | Fuel injector relay |
F06 | 10 A | EAC sensor E-box fan Exhaust flap Fuel tank leakage diagnostic module Junction box Secondary air injection mass airflow sensor |
F07 | 40 A | Valvetronic (WT) relay |
F09 | 30 A | Electric coolant pump |
F010 | 5 A | Crankcase breather heating relay |
Relay Number | Protected Circuits |
A6000 | Engine control module (ECM) |
K6300 | DME main relay |
K6319 | Valvetronic (WT) relay |
K6327 | Fuel injector relay |
K6539 | Crankcase breather heating relay |
E-box – Turbo Versions (after 03.2007)
Fuse Number | Amperage | Protected Circuits |
F01 | 30 A | Ignition coils Interference suppression capacitor |
F02 | 30 A | Coolant thermostat Electric coolant pump Engine control module (ECM) Exhaust camshaft sensor Exhaust VANOS solenoid Intake camshaft sensor Intake VANOS sensor Wastegate valves |
F03 | 20 A | Crankshaft sensor Fuel tank vent valve Oil condition sensor Volume control valve |
F04 | 30 A | Crankcase breather heaters Oxygen sensor heaters |
F05 | — | Not used |
F06 | 10 A | E-box fan Exhaust flap Fuel tank leakage diagnostic module |
F07 | 40 A | Electric coolant pump |
Relay Number | Protected Circuits |
K6300 | DME main relay |
A2076 | B+ power |
E-box – Non Turbo Versions (before 03.2007)
Fuse Number | Amperage | Protected Circuits |
F07 | 40 | Valvetronic (WT) relay |
Relay Number | Protected Circuits |
A6000 | Engine control module (ECM) |
K6319 | Valvetronic relay |
K9137 | Electric cooling fan cutoff relay |
E-box – Non Turbo Versions (after 03.2007)
Fuse Number | Amperage | Protected Circuits |
F07 | 50 | Electric coolant pump |
Relay Number | Protected Circuits |
A6000 | Engine control module (ECM) |
K9137 | Electric cooling fan cutoff relay |
How do I check the relay?
The easiest way to check the relay is to replace it with a known working relay.
Relays are usually checked in this way at service stations. However, it is not always possible to quickly get the right relay at home, so we recommend the following way to check the so-called working relays, which include, for example, relays for the main and fog lights:
- Remove the relay from the connector.
- First check with a probe whether voltage is present at pin 30 of the relay’s connector. To do this, connect the tester to the ground and touch pin 30 of the connector with the tester lead. If there is voltage, the tester LED will illuminate. If the LED does not illuminate, find and repair the break in the circuit between the positive terminal of the battery and pin 30 of the relay connector.
- Make a jumper from a piece of insulated wire by stripping the ends
- Using the jumper fabricated, connect pin 30 of the relay connector (where the battery voltage is permanently present) to pin 87.
- If the corresponding circuit closes when the jumper is installed (e.g. high beam comes on), then the corresponding relay is in good condition.
- If the circuit does not close (e.g. the high beam still does not come on), find and repair the break in the circuit between pin 87 of the relay connector and the corresponding consumer.
- If necessary, install a new relay
Original Fuse Code Numbers
Amperage | Catalogue Number |
---|---|
3 A | 61 13 1 394 461 |
5 A | 61 13 1 386 626 |
7,5 A | 61 13 1 370 987 |
10 A | 61 13 1 386 627 |
15 A | 61 13 1 372 626 |
20 A | 61 13 1 386 848 |
25 A | 61 13 1 372 627 |
30 A | 61 13 1 372 628 |
40 A | 61 14 6 953 473 |