BMW 325td kat (Sep-1991 – Mar-1998)
Sedan (Saloon), 4 doors, 5 seats
Diesel, Straight 6, 2497 ccm
115 Hp @ 4800 rpm / 85 kW @ 4800 rpm
222 Nm @ 1900 rpm
12,0 s 0-100 km/h, max.speed 198 km/h
Urban: 10,3 l/100km
Highway: 5,7 l/100km
Mixed: 7,4 l/100km
25104 Euro
Equipped with straight 6 diesel engine with 2497 ccm capacity it produces 115 Hp and 85 kW power at 4800 rpm and 222 Nm torque at 1900 rpm with top claim speed 198 km/h and acceleration 0-100 km/h in 12,0 s
General info
| Brand | BMW |
| Model series | 3 Series (E36) Limousine (01/91 – 03/98) |
| Model | 325td kat |
| Internal code | E36 |
| Model start | Sep-1991 |
| Model end | Mar-1998 |
| Model series start | Jan-1991 |
| Model series end | Mar-1998 |
| Body type | Sedan (Saloon) |
| Vehicle class | Middle Class (BMW 3 Series) |
| Number of doors | 4 |
| Number of seats | 5 |
Performance and Emissions
This BMW 325td kat produces 115 Hp and 85 kW power at 4800 rpm and 222 Nm torque at 1900 rpm with top claim speed 198 km/h and acceleration 0-100 km/h in 12,0 s
| Power | 85 kW / 115 hp @ 4800 rpm |
| Torque | 222 Nm @ 1900 rpm |
| Acceleration | 12,0 s |
| Top speed | 198 km/h |
| Fuel consumption city | 10,3 l/100km |
| Fuel consumption highway | 5,7 l/100km |
| Fuel consumption mixed | 7,4 l/100km |
| CO2 emissions | |
| Emissions category | Euro 2 |
| Fuel tank size | 62 l |
Official fuel consumption is 10,3 l/100km in the city, 5,7 l/100km on the highway and 7,4 l/100km in the mixed circle. Emission category is Euro 2 with carbon dioxide emissions on the Diesel fuel type
Dimensions & Weights
| Wheelbase | 2700 mm |
| Length | 4433 mm |
| Width | 1698 mm |
| Height | 1393 mm |
| Turning circle | 10,4 m |
| Luggage volume | 435 l |
| Curb weight | 1355 kg |
| Gross weight | 1815 kg |
| Payload | 460 kg |
| Towing capacity braked 12% | 1600 kg |
| Towing capacity unbracked | 670 kg |
| Vertical load | N.A. |
| Roof load | 75 kg |
Engine
| Engine type | Diesel |
| Fuel type | Diesel |
| Injection type | Indirect injection |
| Fuel system | |
| Aspiration | Turbo |
| Cylinders | Straight 6 |
| Capacity | 2497 ccm |
| Valve gear | |
| Valves total | 12 valves total, 2 per cylinder |
Transmission
| Drivetrain | Rear wheel drive |
| Gearbox type | Manual transmission, 5 speed |
| Start / stop system | – |
| Shift indicator | – |
Suspension, brakes and tyres
For the better road holding, handling behaviour and ride confort in the chassis construction it has independent semi-trailing arm, coil springs w. anti-roll bar front suspension and independent “z-axle” multilink suspension, coil springs w. anti-roll bar rear suspension with discs brakes on the front axle and discs on the rear. Stock tire sizes are 185/65r15h front and 185/65r15h rear.
| Front suspension | Independent Semi-trailing arm, Coil springs w. Anti-roll bar |
| Rear suspension | Independent “Z-axle” multilink suspension, Coil springs w. Anti-roll bar |
| Front brakes | Discs |
| Rear brake | Discs |
| Tire size front | 185/65R15H |
| Tire size rear | 185/65R15H |
| Tire pressure monitoring system | – |
| Tire pressure control designation | |
| Runflat | – |
| Runflat designation |
Safety equipment
| Airbag driver | Standard |
| Airbag passenger | Standard |
| Front side airbag | 332 Euro |
| Front side airbag designation | |
| Rear side airbag | – |
| Rear side airbag designation | |
| Front head airbag | – |
| Front head airbag designation | |
| Rear head airbag | – |
| Rear head airbag designation | |
| Airbag Other | – |
| Airbag Other designation | |
| Airbag deactivation | – |
| Airbag deactivation designation | |
| Pre-crash system | – |
| Pre-Crash system designation | |
| 3-point belt rear center | Standard |
| 3-point belt rear center – designation | Lap belt |
| Rear headrests | Standard |
| Rear head restraints | – |
| Active headrests | – |
| Isofix | – |
| Isofix designation | |
| Child seat integrated | – |
| ABS | Standard |
| Brake assist | – |
| Brake assist designation | |
| City emergency brake assist | – |
| Emergency brake Assist | – |
| Collision warning | – |
| Cornering brake control | – |
| Traction control | Standard |
| Drive slip regulation | ASC+T (Automatic stability control with traction control) |
| Electronic stability program | – |
| Driving dynamics control | |
| Vehicle Dynamics Control – Trailer | – |
| Charging status check | – |
| Brake light dynamic | – |
| Brake light dynamic designation | |
| Active steering | – |
| Fog lights | 201 Euro |
| Cornering | – |
| Headlights | – |
| Variable light distribution | – |
| Xenon headlights | – |
| LED headlights | – |
| Laser headlights | – |
| Light sensor | – |
| Rain sensor | – |
| Auto distance control | – |
| Automatic distance control designation | |
| Traffic jam assistant | – |
| Night view assist | – |
| Pedestrian detection | – |
| Drowsiness detection | – |
| Lane departure | – |
| Lane change assistant | – |
| Emergency assistant | – |
| Intersection assistant | – |
| Intersection assistant | – |
| Pedestrian protection system | – |
| Traffic sign recognition | – |
| Head-up display (HUD) | – |
| Speed limiter | – |
| High-beam assistant | – |
Warranty
| Warranty (vehicle) | No |
| Paint warranty | No |
| Rust warranty | 6 Years |
| Additional warranty |
Prices and additional equipment
| Base price | 25104 Euro |
| Air conditioner | 1687 Euro |
| Central locking system | Standard |
| Window lifter electr. Front | 389 Euro |
| Window lifter electr. Rear | 716 Euro |
| Parking aid | 332 Euro |
| Parking aid designation | Rear |
| Parking assistant | – |
| Trailer assist | – |
| Hill start assist | – |
| Radio | 455 Euro |
| Radio designation | BMW Reverse RDS |
| Navigation | – |
| Navigation designation | |
| Emergency function | – |
| Alloy wheels | 639 Euro |
| Leather interior | 2457 Euro |
| Metallic paint | 562 Euro |



































