BMW 318tds kat (Sep-1994 – Mar-1998)
Sedan (Saloon), 4 doors, 5 seats
Diesel, Straight 4, 1665 ccm
90 Hp @ 4400 rpm / 66 kW @ 4400 rpm
190 Nm @ 2000 rpm
14,4 s 0-100 km/h, max.speed 182 km/h
Urban: 8,8 l/100km
Highway: 5,2 l/100km
Mixed: 6,5 l/100km
21781 Euro
Equipped with straight 4 diesel engine with 1665 ccm capacity it produces 90 Hp and 66 kW power at 4400 rpm and 190 Nm torque at 2000 rpm with top claim speed 182 km/h and acceleration 0-100 km/h in 14,4 s
General info
| Brand | BMW |
| Model series | 3 Series (E36) Limousine (01/91 – 03/98) |
| Model | 318tds kat |
| Internal code | E36 |
| Model start | Sep-1994 |
| Model end | Mar-1998 |
| Model series start | Jan-1991 |
| Model series end | Mar-1998 |
| Body type | Sedan (Saloon) |
| Vehicle class | Middle Class (BMW 3 Series) |
| Number of doors | 4 |
| Number of seats | 5 |
Performance and Emissions
This BMW 318tds kat produces 90 Hp and 66 kW power at 4400 rpm and 190 Nm torque at 2000 rpm with top claim speed 182 km/h and acceleration 0-100 km/h in 14,4 s
| Power | 66 kW / 90 hp @ 4400 rpm |
| Torque | 190 Nm @ 2000 rpm |
| Acceleration | 14,4 s |
| Top speed | 182 km/h |
| Fuel consumption city | 8,8 l/100km |
| Fuel consumption highway | 5,2 l/100km |
| Fuel consumption mixed | 6,5 l/100km |
| CO2 emissions | |
| Emissions category | Euro 2 (bis 2500kg)* |
| Fuel tank size | 62 l |
Official fuel consumption is 8,8 l/100km in the city, 5,2 l/100km on the highway and 6,5 l/100km in the mixed circle. Emission category is Euro 2 (bis 2500kg)* with carbon dioxide emissions on the Diesel fuel type
Dimensions & Weights
| Wheelbase | 2700 mm |
| Length | 4433 mm |
| Width | 1698 mm |
| Height | 1393 mm |
| Turning circle | 10,4 m |
| Luggage volume | 435 l |
| Curb weight | 1280 kg |
| Gross weight | 1740 kg |
| Payload | 460 kg |
| Towing capacity braked 12% | 1300 kg |
| Towing capacity unbracked | 650 kg |
| Vertical load | N.A. |
| Roof load | 75 kg |
Engine
| Engine type | Diesel |
| Fuel type | Diesel |
| Injection type | Indirect injection |
| Fuel system | |
| Aspiration | Turbo |
| Cylinders | Straight 4 |
| Capacity | 1665 ccm |
| Valve gear | |
| Valves total | 8 valves total, 2 per cylinder |
Transmission
| Drivetrain | Rear wheel drive |
| Gearbox type | Manual transmission, 5 speed |
| Start / stop system | – |
| Shift indicator | – |
Suspension, brakes and tyres
For the better road holding, handling behaviour and ride confort in the chassis construction it has independent semi-trailing arm, coil springs w. anti-roll bar front suspension and independent “z-axle” multilink suspension, coil springs w. anti-roll bar rear suspension with discs brakes on the front axle and drum brakes on the rear. Stock tire sizes are 185/65r15t front and rear.
| Front suspension | Independent Semi-trailing arm, Coil springs w. Anti-roll bar |
| Rear suspension | Independent “Z-axle” multilink suspension, Coil springs w. Anti-roll bar |
| Front brakes | Discs |
| Rear brake | Drum brakes |
| Tire size front | 185/65R15T |
| Tire size rear | |
| Tire pressure monitoring system | – |
| Tire pressure control designation | |
| Runflat | – |
| Runflat designation |
Safety equipment
| Airbag driver | Standard |
| Airbag passenger | Standard |
| Front side airbag | 332 Euro |
| Front side airbag designation | |
| Rear side airbag | – |
| Rear side airbag designation | |
| Front head airbag | – |
| Front head airbag designation | |
| Rear head airbag | – |
| Rear head airbag designation | |
| Airbag Other | – |
| Airbag Other designation | |
| Airbag deactivation | – |
| Airbag deactivation designation | |
| Pre-crash system | – |
| Pre-Crash system designation | |
| 3-point belt rear center | Standard |
| 3-point belt rear center – designation | Beckengurt |
| Rear headrests | Standard |
| Rear head restraints | – |
| Active headrests | – |
| Isofix | – |
| Isofix designation | |
| Child seat integrated | – |
| ABS | Standard |
| Brake assist | – |
| Brake assist designation | |
| City emergency brake assist | – |
| Emergency brake Assist | – |
| Collision warning | – |
| Cornering brake control | – |
| Traction control | – |
| Drive slip regulation | |
| Electronic stability program | – |
| Driving dynamics control | |
| Vehicle Dynamics Control – Trailer | – |
| Charging status check | – |
| Brake light dynamic | – |
| Brake light dynamic designation | |
| Active steering | – |
| Fog lights | 201 Euro |
| Cornering | – |
| Headlights | – |
| Variable light distribution | – |
| Xenon headlights | – |
| LED headlights | – |
| Laser headlights | – |
| Light sensor | – |
| Rain sensor | – |
| Auto distance control | – |
| Automatic distance control designation | |
| Traffic jam assistant | – |
| Night view assist | – |
| Pedestrian detection | – |
| Drowsiness detection | – |
| Lane departure | – |
| Lane change assistant | – |
| Emergency assistant | – |
| Intersection assistant | – |
| Intersection assistant | – |
| Pedestrian protection system | – |
| Traffic sign recognition | – |
| Head-up display (HUD) | – |
| Speed limiter | – |
| High-beam assistant | – |
Warranty
| Warranty (vehicle) | No |
| Paint warranty | No |
| Rust warranty | 6 Years |
| Additional warranty |
Prices and additional equipment
| Base price | 21781 Euro |
| Air conditioner | 1687 Euro |
| Central locking system | Standard |
| Window lifter electr. Front | 389 Euro |
| Window lifter electr. Rear | 716 Euro |
| Parking aid | 332 Euro |
| Parking aid designation | Rear |
| Parking assistant | – |
| Trailer assist | – |
| Hill start assist | – |
| Radio | 455 Euro |
| Radio designation | BMW Reverse RDS |
| Navigation | – |
| Navigation designation | |
| Emergency function | – |
| Alloy wheels | 639 Euro |
| Leather interior | 2661 Euro |
| Metallic paint | 562 Euro |



































