BMW 335d Touring M Sport xDrive Steptronic (Mar-2018 – Jun-2018)
Estate (Wagon), 5 doors, 5 seats
Diesel, Straight 6, 2993 ccm
313 Hp @ 4400 rpm / 230 kW @ 4400 rpm
630 Nm @ 1500 rpm
4,9 s 0-100 km/h, max.speed 250 km/h
Urban: 7,6 l/100km
Highway: 5,6 l/100km
Mixed: 6,3 l/100km
62050 Euro
Equipped with straight 6 diesel engine with 2993 ccm capacity it produces 313 Hp and 230 kW power at 4400 rpm and 630 Nm torque at 1500 rpm with top claim speed 250 km/h and acceleration 0-100 km/h in 4,9 s
General info
Brand | BMW |
Model series | 3 Series (F31) Touring (07/15 – 06/19) |
Model | 335d Touring M Sport xDrive Steptronic |
Internal code | F31 |
Model start | Mar-2018 |
Model end | Jun-2018 |
Model series start | Jul-2015 |
Model series end | Jun-2019 |
Body type | Estate (Wagon) |
Vehicle class | Middle Class (BMW 3 Series) |
Number of doors | 5 |
Number of seats | 5 |
Performance and Emissions
Equipped with straight 6 diesel engine with 2993 ccm capacity it produces 313 Hp and 230 kW power at 4400 rpm and 630 Nm torque at 1500 rpm with top claim speed 250 km/h and acceleration 0-100 km/h in 4,9 s
Power | 230 kW / 313 hp @ 4400 rpm |
Torque | 630 Nm @ 1500 rpm |
Acceleration | 4,9 s |
Top speed | 250 km/h |
Fuel consumption city | 7,6 l/100km |
Fuel consumption highway | 5,6 l/100km |
Fuel consumption mixed | 6,3 l/100km |
CO2 emissions | |
Emissions category | Euro 6c (WLTP) |
Fuel tank size | 57 l |
Official fuel consumption is 7,6 l/100km in the city, 5,6 l/100km on the highway and 6,3 l/100km in the mixed circle. Emission category is Euro 6c (WLTP) with carbon dioxide emissions on the Diesel fuel type
Dimensions & Weights
Wheelbase | 2810 mm |
Length | 4633 mm |
Width | 1811 mm |
Height | 1434 mm |
Turning circle | 11,7 m |
Luggage volume | 495 l |
Curb weight | 1810 kg |
Gross weight | 2295 kg |
Payload | 485 kg |
Towing capacity braked 12% | 1800 kg |
Towing capacity unbracked | 750 kg |
Vertical load | 75 kg |
Roof load | 75 kg |
Engine
Engine type | Diesel |
Fuel type | Diesel |
Injection type | Common Rail |
Fuel system | |
Aspiration | Bi-Turbo |
Cylinders | Straight 6 |
Capacity | 2993 ccm |
Valve gear | |
Valves total | valves total, 4 per cylinder |
Transmission
Drivetrain | All wheel drive (permanent) |
Gearbox type | Automatic transmission, 8 speed |
Start / stop system | Standard |
Shift indicator | – |
Suspension, brakes and tyres
For the better road holding, handling behaviour and ride confort in the chassis construction it has schraube front suspension and schraube rear suspension with scheibe brakes on the front axle and scheibe on the rear. Stock tire sizes are 225/45r18zr (runflat) front and 255/40r18zr (runflat) rear.
Front suspension | Schraube |
Rear suspension | Schraube |
Front brakes | Scheibe |
Rear brake | Scheibe |
Tire size front | 225/45R18ZR (Runflat) |
Tire size rear | 255/40R18ZR (Runflat) |
Tire pressure monitoring system | Standard |
Tire pressure control designation | Direct measurement (Sensor) |
Runflat | Standard |
Runflat designation | Runflat System Component (BMW) |
Safety equipment
Airbag driver | Standard |
Airbag passenger | Standard |
Front side airbag | Standard |
Front side airbag designation | |
Rear side airbag | – |
Rear side airbag designation | |
Front head airbag | Standard |
Front head airbag designation | Windowbag |
Rear head airbag | Standard |
Rear head airbag designation | Windowbag |
Airbag Other | – |
Airbag Other designation | |
Airbag deactivation | 40 Euro |
Airbag deactivation designation | Key switch |
Pre-crash system | Package |
Pre-Crash system designation | Reversible belt tensioner / closing function |
3-point belt rear center | Standard |
3-point belt rear center – designation | 3-Point harness |
Rear headrests | Standard |
Rear head restraints | Standard |
Active headrests | Standard |
Isofix | Standard |
Isofix designation | Only back |
Child seat integrated | – |
ABS | Standard |
Brake assist | Package |
Brake assist designation | Multi collision brake, City Safety System |
City emergency brake assist | Package |
Emergency brake Assist | Package |
Collision warning | Package |
Cornering brake control | Standard |
Traction control | Standard |
Drive slip regulation | Dynamic Traction Control |
Electronic stability program | Standard |
Driving dynamics control | Dynamic Stability Control |
Vehicle Dynamics Control – Trailer | Package |
Charging status check | – |
Brake light dynamic | Standard |
Brake light dynamic designation | Flashing Brake Light |
Active steering | – |
Fog lights | Standard |
Cornering | Package |
Headlights | Package |
Variable light distribution | Package |
Xenon headlights | – |
LED headlights | Standard |
Laser headlights | – |
Light sensor | Standard |
Rain sensor | Standard |
Auto distance control | 790 Euro |
Automatic distance control designation | Visual and acoustic warning / Brake pressure build-up / Braking function / Emergency braking |
Traffic jam assistant | – |
Night view assist | – |
Pedestrian detection | Package |
Drowsiness detection | Package |
Lane departure | Package |
Lane change assistant | 560 Euro |
Emergency assistant | – |
Intersection assistant | – |
Intersection assistant | – |
Pedestrian protection system | – |
Traffic sign recognition | 320 Euro |
Head-up display (HUD) | 980 Euro |
Speed limiter | Standard |
High-beam assistant | 130 Euro |
Warranty
Warranty (vehicle) | No |
Paint warranty | 3 Years |
Rust warranty | 12 Years |
Additional warranty | Mobilitätsgarantie: 5 Jahre europaweit für alle Erst- und Folgehalter ab Erstzulassung |
Prices and additional equipment
Base price | 62050 Euro |
Air conditioner | Standard |
Central locking system | Standard |
Window lifter electr. Front | Standard |
Window lifter electr. Rear | Standard |
Parking aid | Standard |
Parking aid designation | Rear |
Parking assistant | 350 Euro |
Trailer assist | – |
Hill start assist | Standard |
Radio | Standard |
Radio designation | Professional |
Navigation | 1490 Euro |
Navigation designation | Color display |
Emergency function | Standard |
Alloy wheels | Standard |
Leather interior | 1460 Euro |
Metallic paint | 900 Euro |