BMW X5 4.4i Automatic (05/2000 – 10/2003)
SUV, 5 doors, 5 seats
Petrol (Gasoline), V-Motor 8, 4398 ccm
286 Hp @ 5400 rpm / 210 kW @ 5400 rpm
440 Nm @ 3600 rpm
7,5 s 0-100 km/h, max.speed 206 km/h
Urban: 18,8 l/100km
Highway: 11,1 l/100km
Mixed: 13,9 l/100km
59600 Euro
Equipped with v-motor 8 petrol (gasoline) engine with 4398 ccm capacity it produces 286 Hp and 210 kW power at 5400 rpm and 440 Nm torque at 3600 rpm with top claim speed 206 km/h and acceleration 0-100 km/h in 7,5 s
General info
Brand | BMW |
Model series | X5 (E53) (05/00 – 10/03) |
Model | X5 4.4i Automatic |
Internal code | E53 |
Model start | 05/2000 |
Model end | 10/2003 |
Model series start | 05/2000 |
Model series end | 10/2003 |
Body type | SUV |
Vehicle class | Upper Middle Class (E-Class) |
Number of doors | 5 |
Number of seats | 5 |
Performance and Emissions
Equipped with v-motor 8 petrol (gasoline) engine with 4398 ccm capacity it produces 286 Hp and 210 kW power at 5400 rpm and 440 Nm torque at 3600 rpm with top claim speed 206 km/h and acceleration 0-100 km/h in 7,5 s
Power | 210 kW / 286 hp @ 5400 rpm |
Torque | 440 Nm @ 3600 rpm |
Acceleration | 7,5 s |
Top speed | 206 km/h |
Fuel consumption city | 18,8 l/100km |
Fuel consumption highway | 11,1 l/100km |
Fuel consumption mixed | 13,9 l/100km |
CO2 emissions | |
Emissions category | Euro 3 III |
Fuel tank size | 93 l |
Official fuel consumption is 18,8 l/100km in the city, 11,1 l/100km on the highway and 13,9 l/100km in the mixed circle. Emission category is Euro 3 III with carbon dioxide emissions on the Super Plus fuel type
Dimensions & Weights
Wheelbase | 2820 mm |
Length | 4667 mm |
Width | 1872 mm |
Height | 1706 mm |
Turning circle | 12,1 m |
Luggage volume | 465 l |
Curb weight | 2180 kg |
Gross weight | 2685 kg |
Payload | 505 kg |
Towing capacity braked 12% | 2300 kg |
Towing capacity unbracked | 750 kg |
Vertical load | 120 kg |
Roof load | 100 kg |
Engine
Engine type | Petrol (Gasoline) |
Fuel type | Super Plus |
Injection type | Indirect injection |
Fuel system | |
Aspiration | Naturally aspirated |
Cylinders | V-Motor 8 |
Capacity | 4398 ccm |
Valve gear | |
Valves total | valves total, 4 per cylinder |
Transmission
Drivetrain | All wheel drive (permanent) |
Gearbox type | Automatic transmission, 5 speed |
Start / stop system | – |
Shift indicator | – |
Suspension, brakes and tyres
For the better road holding, handling behaviour and ride confort in the chassis construction it has luft front suspension and luft rear suspension with scheibe brakes on the front axle and scheibe on the rear. Stock tire sizes are 235/65r17h front and rear.
Front suspension | Luft |
Rear suspension | Luft |
Front brakes | Scheibe |
Rear brake | Scheibe |
Tire size front | 235/65R17H |
Tire size rear | |
Tire pressure monitoring system | 420 Euro |
Tire pressure control designation | |
Runflat | – |
Runflat designation |
Safety equipment
Airbag driver | Standard |
Airbag passenger | Standard |
Front side airbag | Standard |
Front side airbag designation | Including head protection |
Rear side airbag | 500 Euro |
Rear side airbag designation | Including head protection |
Front head airbag | – |
Front head airbag designation | |
Rear head airbag | – |
Rear head airbag designation | |
Airbag Other | – |
Airbag Other designation | |
Airbag deactivation | – |
Airbag deactivation designation | |
Pre-crash system | – |
Pre-Crash system designation | |
3-point belt rear center | Standard |
3-point belt rear center – designation | 3-Point harness |
Rear headrests | Standard |
Rear head restraints | Standard |
Active headrests | – |
Isofix | Standard |
Isofix designation | |
Child seat integrated | – |
ABS | Standard |
Brake assist | Standard |
Brake assist designation | Dynamic Brake Control |
City emergency brake assist | – |
Emergency brake Assist | – |
Collision warning | – |
Cornering brake control | Standard |
Traction control | Standard |
Drive slip regulation | ASC |
Electronic stability program | Standard |
Driving dynamics control | Dynamic Stability Control |
Vehicle Dynamics Control – Trailer | Package |
Charging status check | – |
Brake light dynamic | – |
Brake light dynamic designation | |
Active steering | – |
Fog lights | Standard |
Cornering | – |
Headlights | – |
Variable light distribution | – |
Xenon headlights | 960 Euro |
LED headlights | – |
Laser headlights | – |
Light sensor | Package |
Rain sensor | 100 Euro |
Auto distance control | – |
Automatic distance control designation | |
Traffic jam assistant | – |
Night view assist | – |
Pedestrian detection | – |
Drowsiness detection | – |
Lane departure | – |
Lane change assistant | – |
Emergency assistant | – |
Intersection assistant | – |
Intersection assistant | – |
Pedestrian protection system | – |
Traffic sign recognition | – |
Head-up display (HUD) | – |
Speed limiter | – |
High-beam assistant | – |
Warranty
Warranty (vehicle) | No |
Paint warranty | No / ab Mj. 2004: 3 Years |
Rust warranty | 6 Years / ab Mj.2004: 12 Years |
Additional warranty | Mobilitätsgarantie: unbegrenzt und europaweit für Ersthalter bei Einhaltung aller Inspektionen |
Prices and additional equipment
Base price | 59600 Euro |
Air conditioner | Standard |
Central locking system | Standard |
Window lifter electr. Front | Standard |
Window lifter electr. Rear | Standard |
Parking aid | 750 Euro |
Parking aid designation | Front and rear |
Parking assistant | – |
Trailer assist | – |
Hill start assist | – |
Radio | Standard |
Radio designation | Business |
Navigation | 2930 Euro |
Navigation designation | Pictographic |
Emergency function | Package |
Alloy wheels | Standard |
Leather interior | 2300 Euro |
Metallic paint | 850 Euro |