BMW X5 3.0i (05/2000 – 10/2003)
SUV, 5 doors, 5 seats
Petrol (Gasoline), Straight 6, 2979 ccm
231 Hp @ 5900 rpm / 170 kW @ 5900 rpm
300 Nm @ 3500 rpm
8,8 s 0-100 km/h, max.speed 202 km/h
Urban: 17,4 l/100km
Highway: 10,0 l/100km
Mixed: 12,7 l/100km
43200 Euro
Equipped with straight 6 petrol (gasoline) engine with 2979 ccm capacity it produces 231 Hp and 170 kW power at 5900 rpm and 300 Nm torque at 3500 rpm with top claim speed 202 km/h and acceleration 0-100 km/h in 8,8 s
General info
Brand | BMW |
Model series | X5 (E53) (05/00 – 10/03) |
Model | X5 3.0i |
Internal code | E53 |
Model start | 05/2000 |
Model end | 10/2003 |
Model series start | 05/2000 |
Model series end | 10/2003 |
Body type | SUV |
Vehicle class | Upper Middle Class (E-Class) |
Number of doors | 5 |
Number of seats | 5 |
Performance and Emissions
Equipped with straight 6 petrol (gasoline) engine with 2979 ccm capacity it produces 231 Hp and 170 kW power at 5900 rpm and 300 Nm torque at 3500 rpm with top claim speed 202 km/h and acceleration 0-100 km/h in 8,8 s
Power | 170 kW / 231 hp @ 5900 rpm |
Torque | 300 Nm @ 3500 rpm |
Acceleration | 8,8 s |
Top speed | 202 km/h |
Fuel consumption city | 17,4 l/100km |
Fuel consumption highway | 10,0 l/100km |
Fuel consumption mixed | 12,7 l/100km |
CO2 emissions | |
Emissions category | Euro 3 III |
Fuel tank size | 93 l |
Official fuel consumption is 17,4 l/100km in the city, 10,0 l/100km on the highway and 12,7 l/100km in the mixed circle. Emission category is Euro 3 III with carbon dioxide emissions on the Super Plus fuel type
Dimensions & Weights
Wheelbase | 2820 mm |
Length | 4667 mm |
Width | 1872 mm |
Height | 1712 mm |
Turning circle | 12,1 m |
Luggage volume | 465 l |
Curb weight | 2070 kg |
Gross weight | 2595 kg |
Payload | 525 kg |
Towing capacity braked 12% | 2300 kg |
Towing capacity unbracked | 750 kg |
Vertical load | 120 kg |
Roof load | 100 kg |
Engine
Engine type | Petrol (Gasoline) |
Fuel type | Super Plus |
Injection type | Indirect injection |
Fuel system | |
Aspiration | Naturally aspirated |
Cylinders | Straight 6 |
Capacity | 2979 ccm |
Valve gear | |
Valves total | valves total, 4 per cylinder |
Transmission
Drivetrain | All wheel drive (permanent) |
Gearbox type | Manual transmission, 5 speed |
Start / stop system | – |
Shift indicator | – |
Suspension, brakes and tyres
For the better road holding, handling behaviour and ride confort in the chassis construction it has schraube front suspension and schraube rear suspension with scheibe brakes on the front axle and scheibe on the rear. Stock tire sizes are 235/65r17h front and rear.
Front suspension | Schraube |
Rear suspension | Schraube |
Front brakes | Scheibe |
Rear brake | Scheibe |
Tire size front | 235/65R17H |
Tire size rear | |
Tire pressure monitoring system | 420 Euro |
Tire pressure control designation | |
Runflat | – |
Runflat designation |
Safety equipment
Airbag driver | Standard |
Airbag passenger | Standard |
Front side airbag | Standard |
Front side airbag designation | Including head protection |
Rear side airbag | 500 Euro |
Rear side airbag designation | Including head protection |
Front head airbag | – |
Front head airbag designation | |
Rear head airbag | – |
Rear head airbag designation | |
Airbag Other | – |
Airbag Other designation | |
Airbag deactivation | – |
Airbag deactivation designation | |
Pre-crash system | – |
Pre-Crash system designation | |
3-point belt rear center | Standard |
3-point belt rear center – designation | 3-Point harness |
Rear headrests | Standard |
Rear head restraints | Standard |
Active headrests | – |
Isofix | Standard |
Isofix designation | |
Child seat integrated | – |
ABS | Standard |
Brake assist | Standard |
Brake assist designation | Dynamic Brake Control |
City emergency brake assist | – |
Emergency brake Assist | – |
Collision warning | – |
Cornering brake control | Standard |
Traction control | Standard |
Drive slip regulation | ASC |
Electronic stability program | Standard |
Driving dynamics control | Dynamic Stability Control |
Vehicle Dynamics Control – Trailer | Package |
Charging status check | – |
Brake light dynamic | – |
Brake light dynamic designation | |
Active steering | – |
Fog lights | Standard |
Cornering | – |
Headlights | – |
Variable light distribution | – |
Xenon headlights | 960 Euro |
LED headlights | – |
Laser headlights | – |
Light sensor | Package |
Rain sensor | 100 Euro |
Auto distance control | – |
Automatic distance control designation | |
Traffic jam assistant | – |
Night view assist | – |
Pedestrian detection | – |
Drowsiness detection | – |
Lane departure | – |
Lane change assistant | – |
Emergency assistant | – |
Intersection assistant | – |
Intersection assistant | – |
Pedestrian protection system | – |
Traffic sign recognition | – |
Head-up display (HUD) | – |
Speed limiter | – |
High-beam assistant | – |
Warranty
Warranty (vehicle) | No |
Paint warranty | No / ab Mj. 2004: 3 Years |
Rust warranty | 6 Years / ab Mj.2004: 12 Years |
Additional warranty | Mobilitätsgarantie: unbegrenzt und europaweit für Ersthalter bei Einhaltung aller Inspektionen |
Prices and additional equipment
Base price | 43200 Euro |
Air conditioner | Standard |
Central locking system | Standard |
Window lifter electr. Front | Standard |
Window lifter electr. Rear | Standard |
Parking aid | 750 Euro |
Parking aid designation | Front and rear |
Parking assistant | – |
Trailer assist | – |
Hill start assist | – |
Radio | Standard |
Radio designation | Business |
Navigation | 3080 Euro |
Navigation designation | Pictographic |
Emergency function | Package |
Alloy wheels | Standard |
Leather interior | 2400 Euro |
Metallic paint | 850 Euro |