BMW X1 sDrive18d Sport Line Steptronic (Okt-2015 – Feb-2018)
SUV, 5 doors, 5 seats
Diesel, Straight 4, 1995 ccm
150 Hp @ 4000 rpm / 110 kW @ 4000 rpm
330 Nm @ 1750 rpm
9,2 s 0-100 km/h, max.speed 205 km/h
Urban: 5,1 l/100km
Highway: 3,9 l/100km
Mixed: 4,3 l/100km;
40800 Euro
Equipped with straight 4 diesel engine with 1995 ccm capacity it produces 150 Hp and 110 kW power at 4000 rpm and 330 Nm torque at 1750 rpm with top claim speed 205 km/h and acceleration 0-100 km/h in 9,2 s
General info
Brand | BMW |
Model series | X1 (F48) |
Model | X1 sDrive18d Sport Line Steptronic |
Internal code | F48 |
Model start | Okt-2015 |
Model end | Feb-2018 |
Model series start | Okt-2015 |
Model series end | Present |
Body type | SUV |
Vehicle class | Lower Middle Class (Golf Class) |
Number of doors | 5 |
Number of seats | 5 |
Performance and Emissions
Equipped with straight 4 diesel engine with 1995 ccm capacity it produces 150 Hp and 110 kW power at 4000 rpm and 330 Nm torque at 1750 rpm with top claim speed 205 km/h and acceleration 0-100 km/h in 9,2 s
Power | 110 kW / 150 hp @ 4000 rpm |
Torque | 330 Nm @ 1750 rpm |
Acceleration | 9,2 s |
Top speed | 205 km/h |
Fuel consumption city | 5,1 l/100km |
Fuel consumption highway | 3,9 l/100km |
Fuel consumption mixed | 4,3 l/100km |
CO2 emissions | |
Emissions category | Euro 6b |
Fuel tank size | 51 l |
Official fuel consumption is 5,1 l/100km in the city, 3,9 l/100km on the highway and 4,3 l/100km in the mixed circle. Emission category is Euro 6b on the Diesel fuel type.
Dimensions & Weights
Wheelbase | 2670 mm |
Length | 4439 mm |
Width | 1821 mm |
Height | 1598 mm |
Turning circle | 11,4 m |
Luggage volume | 505 l |
Curb weight | 1545 kg |
Gross weight | 2065 kg |
Payload | 520 kg |
Towing capacity braked 12% | 1800 kg |
Towing capacity unbracked | 750 kg |
Vertical load | 80 kg |
Roof load | 75 kg |
Engine
Engine type | Diesel |
Fuel type | Diesel |
Injection type | Common Rail |
Fuel system | |
Aspiration | Turbo |
Cylinders | Straight 4 |
Capacity | 1995 ccm |
Valve gear | |
Valves total | valves total, 4 per cylinder |
Transmission
Drivetrain | Front wheel drive |
Gearbox type | Automatic transmission, 8 speed |
Start / stop system | Standard |
Shift indicator | – |
Suspension, brakes and tyres
For the better road holding, handling behaviour and ride confort in the chassis construction it has coil springs front suspension and coil springs rear suspension with discs brakes on the front axle and discs on the rear. Stock tire sizes are 225/50r18w front and 225/50r18w rear.
Front suspension | Coil springs |
Rear suspension | Coil springs |
Front brakes | Discs |
Rear brake | Discs |
Tire size front | 225/50R18W |
Tire size rear | 225/50R18W |
Tire pressure monitoring system | Standard |
Tire pressure control designation | Direct measurement (Sensor) |
Runflat | 290 Euro |
Runflat designation | Runflat System Component (BMW) |
Safety equipment
Airbag driver | Standard |
Airbag passenger | Standard |
Front side airbag | Standard |
Front side airbag designation | |
Rear side airbag | – |
Rear side airbag designation | |
Front head airbag | Standard |
Front head airbag designation | Windowbag |
Rear head airbag | Standard |
Rear head airbag designation | Windowbag |
Airbag Other | – |
Airbag Other designation | |
Airbag deactivation | Standard |
Airbag deactivation designation | Key switch |
Pre-crash system | – |
Pre-Crash system designation | |
3-point belt rear center | Standard |
3-point belt rear center – designation | 3-Point harness |
Rear headrests | Standard |
Rear head restraints | Standard |
Active headrests | – |
Isofix | Standard |
Isofix designation | Front and back |
Child seat integrated | – |
ABS | Standard |
Brake assist | Standard |
Brake assist designation | City Safety System |
City emergency brake assist | Standard |
Emergency brake Assist | Package |
Collision warning | Standard |
Cornering brake control | Standard |
Traction control | Standard |
Drive slip regulation | Dynamic Traction Control |
Electronic stability program | Standard |
Driving dynamics control | Dynamic Stability Control III |
Vehicle Dynamics Control – Trailer | Package |
Charging status check | – |
Brake light dynamic | Standard |
Brake light dynamic designation | |
Active steering | – |
Fog lights | Standard |
Cornering | Standard |
Headlights | Package |
Variable light distribution | Standard |
Xenon headlights | – |
LED headlights | Standard |
Laser headlights | – |
Light sensor | Standard |
Rain sensor | Standard |
Auto distance control | Package |
Automatic distance control designation | Visual and acoustic warning |
Traffic jam assistant | Package |
Night view assist | – |
Pedestrian detection | Package |
Drowsiness detection | Standard |
Lane departure | Package |
Lane change assistant | – |
Emergency assistant | – |
Intersection assistant | – |
Intersection assistant | – |
Pedestrian protection system | – |
Traffic sign recognition | Standard |
Head-up display (HUD) | Package |
Speed limiter | – |
High-beam assistant | Package |
Warranty
Warranty (vehicle) | No |
Paint warranty | 3 Years |
Rust warranty | 12 Years |
Additional warranty | Mobilitätsgarantie: 5 Jahre europaweit für alle Erst- und Folgehalter ab Erstzulassung |
Prices and additional equipment
Base price | 40800 Euro |
Air conditioner | Standard |
Central locking system | Standard |
Window lifter electr. Front | Standard |
Window lifter electr. Rear | Standard |
Parking aid | Standard |
Parking aid designation | Rear |
Parking assistant | Package |
Trailer assist | – |
Hill start assist | Standard |
Radio | Standard |
Radio designation | Radio AM/FM |
Navigation | 1150 Euro |
Navigation designation | Color display |
Emergency function | Standard |
Alloy wheels | Standard |
Leather interior | 1590 Euro |
Metallic paint | 690 Euro |