BMW X5 xDrive50i M Sportpaket Steptronic (07/2014 – 05/2018)
SUV, 5 doors, 5 seats
Petrol (Gasoline), V-Motor 8, 4395 ccm
450 Hp @ 5500 rpm / 330 kW @ 5500 rpm
650 Nm @ 2000 rpm
4,9 s 0-100 km/h, max.speed 250 km/h
Urban: 13,0 l/100km
Highway: 7,8 l/100km
Mixed: 9,7 l/100km
92090 Euro
Equipped with v-motor 8 petrol (gasoline) engine with 4395 ccm capacity it produces 450 Hp and 330 kW power at 5500 rpm and 650 Nm torque at 2000 rpm with top claim speed 250 km/h and acceleration 0-100 km/h in 4,9 s
General info
Brand | BMW |
Model series | X5 (F15) |
Model | X5 xDrive50i M Sportpaket Steptronic |
Internal code | F15 |
Model start | 07/2014 |
Model end | 05/2018 |
Model series start | 11/2013 |
Model series end | 07/2018 |
Body type | SUV |
Vehicle class | Upper Middle Class (E-Class) |
Number of doors | 5 |
Number of seats | 5 |
Performance and Emissions
Equipped with v-motor 8 petrol (gasoline) engine with 4395 ccm capacity it produces 450 Hp and 330 kW power at 5500 rpm and 650 Nm torque at 2000 rpm with top claim speed 250 km/h and acceleration 0-100 km/h in 4,9 s
Power | 330 kW / 450 hp @ 5500 rpm |
Torque | 650 Nm @ 2000 rpm |
Acceleration | 4,9 s |
Top speed | 250 km/h |
Fuel consumption city | 13,0 l/100km |
Fuel consumption highway | 7,8 l/100km |
Fuel consumption mixed | 9,7 l/100km |
CO2 emissions | |
Emissions category | Euro 6b |
Fuel tank size | 85 l |
Official fuel consumption is 13,0 l/100km in the city, 7,8 l/100km on the highway and 9,7 l/100km in the mixed circle. Emission category is Euro 6b with carbon dioxide emissions on the Super Plus fuel type
Dimensions & Weights
Wheelbase | 2933 mm |
Length | 4886 mm |
Width | 1938 mm |
Height | 1762 mm |
Turning circle | 12,7 m |
Luggage volume | 650 l |
Curb weight | 2250 kg |
Gross weight | 2890 kg |
Payload | 640 kg |
Towing capacity braked 12% | 2700 kg |
Towing capacity unbracked | 750 kg |
Vertical load | 140 kg |
Roof load | 100 kg |
Engine
Engine type | Petrol (Gasoline) |
Fuel type | Super Plus |
Injection type | Direct injection |
Fuel system | |
Aspiration | Bi-Turbo |
Cylinders | V-Motor 8 |
Capacity | 4395 ccm |
Valve gear | |
Valves total | valves total, 4 per cylinder |
Transmission
Drivetrain | All wheel drive (permanent) |
Gearbox type | Automatic transmission, 8 speed |
Start / stop system | Standard |
Shift indicator | – |
Suspension, brakes and tyres
For the better road holding, handling behaviour and ride confort in the chassis construction it has schraube front suspension and schraube rear suspension with scheibe brakes on the front axle and scheibe on the rear. Stock tire sizes are 255/50r19v (runflat) front and 285/45r19v (runflat) rear.
Front suspension | Schraube |
Rear suspension | Schraube |
Front brakes | Scheibe |
Rear brake | Scheibe |
Tire size front | 255/50R19V (Runflat) |
Tire size rear | 285/45R19V (Runflat) |
Tire pressure monitoring system | Standard |
Tire pressure control designation | Direct measurement (Sensor) |
Runflat | Standard |
Runflat designation | Runflat System Component (BMW) |
Safety equipment
Airbag driver | Standard |
Airbag passenger | Standard |
Front side airbag | Standard |
Front side airbag designation | |
Rear side airbag | – |
Rear side airbag designation | |
Front head airbag | Standard |
Front head airbag designation | Windowbag |
Rear head airbag | Standard |
Rear head airbag designation | Windowbag |
Airbag Other | – |
Airbag Other designation | |
Airbag deactivation | Standard |
Airbag deactivation designation | Key switch |
Pre-crash system | 350 Euro |
Pre-Crash system designation | Reversible belt tensioner / closing function / sitting position |
3-point belt rear center | Standard |
3-point belt rear center – designation | 3-Point harness |
Rear headrests | Standard |
Rear head restraints | Standard |
Active headrests | Standard |
Isofix | Standard |
Isofix designation | Only back |
Child seat integrated | – |
ABS | Standard |
Brake assist | Standard |
Brake assist designation | Multi collision brake, City Safety System |
City emergency brake assist | Standard |
Emergency brake Assist | Package |
Collision warning | Standard |
Cornering brake control | Standard |
Traction control | Standard |
Drive slip regulation | Dynamic Traction Control |
Electronic stability program | Standard |
Driving dynamics control | Dynamic Stability Control III |
Vehicle Dynamics Control – Trailer | Package |
Charging status check | – |
Brake light dynamic | Standard |
Brake light dynamic designation | Flashing Brake Light |
Active steering | 1150 Euro |
Fog lights | Standard |
Cornering | Package |
Headlights | 600 Euro |
Variable light distribution | – |
Xenon headlights | Standard |
LED headlights | 1990 Euro |
Laser headlights | – |
Light sensor | Standard |
Rain sensor | Standard |
Auto distance control | 1450 Euro |
Automatic distance control designation | Visual and acoustic warning / Brake pressure build-up / Braking function / Emergency braking |
Traffic jam assistant | Package |
Night view assist | 2100 Euro |
Pedestrian detection | Package |
Drowsiness detection | Package |
Lane departure | Standard |
Lane change assistant | 620 Euro |
Emergency assistant | – |
Intersection assistant | – |
Intersection assistant | – |
Pedestrian protection system | – |
Traffic sign recognition | 320 Euro |
Head-up display (HUD) | 1390 Euro |
Speed limiter | – |
High-beam assistant | Package |
Warranty
Warranty (vehicle) | No |
Paint warranty | 3 Years |
Rust warranty | 12 Years |
Additional warranty | Mobilitätsgarantie: 5 Jahre europaweit für alle Erst- und Folgehalter ab Erstzulassung |
Prices and additional equipment
Base price | 92090 Euro |
Air conditioner | Standard |
Central locking system | Standard |
Window lifter electr. Front | Standard |
Window lifter electr. Rear | Standard |
Parking aid | Standard |
Parking aid designation | Front and rear |
Parking assistant | 350 Euro |
Trailer assist | – |
Hill start assist | Standard |
Radio | Standard |
Radio designation | Professional |
Navigation | Standard |
Navigation designation | Color display |
Emergency function | Standard |
Alloy wheels | Standard |
Leather interior | Standard |
Metallic paint | 1000 Euro |