BMW 840d M Technic Sportpaket xDrive Steptronic (Nov-2018 – present days)
Coupe, 2 doors, 4 seats
Diesel, Straight 6, 2993 ccm
320 Hp @ 4400 rpm / 235 kW @ 4400 rpm
680 Nm @ 1750 rpm
4,9 s 0-100 km/h, max.speed 250 km/h
Urban: 7,5 l/100km
Highway: 5,3 l/100km
Mixed: 6,1 l/100km
109650 Euro
Equipped with straight 6 diesel engine with 2993 ccm capacity it produces 320 Hp and 235 kW power at 4400 rpm and 680 Nm torque at 1750 rpm with top claim speed 250 km/h and acceleration 0-100 km/h in 4,9 s
General info
| Brand | BMW |
| Model series | 8 Series (G15) (ab 11/18) |
| Model | 840d M Technic Sportpaket xDrive Steptronic |
| Internal code | G15 |
| Model start | Nov-2018 |
| Model end | present days |
| Model series start | Nov-2018 |
| Model series end | present days |
| Body type | Coupe |
| Vehicle class | Grand tourer (S) |
| Number of doors | 2 |
| Number of seats | 4 |
Performance and Emissions
This BMW 840d produces 320 Hp and 235 kW power at 4400 rpm and 680 Nm torque at 1750 rpm with top claim speed 250 km/h and acceleration 0-100 km/h in 4,9 s
| Power | 235 kW / 320 hp @ 4400 rpm |
| Torque | 680 Nm @ 1750 rpm |
| Acceleration | 4,9 s |
| Top speed | 250 km/h |
| Fuel consumption city | 7,5 l/100km |
| Fuel consumption highway | 5,3 l/100km |
| Fuel consumption mixed | 6,1 l/100km |
| CO2 emissions | |
| Emissions category | Euro 6d-TEMP (WLTP) |
| Fuel tank size | 66 l |
Official fuel consumption is 7,5 l/100km in the city, 5,3 l/100km on the highway and 6,1 l/100km in the mixed circle. Emission category is Euro 6d-TEMP (WLTP) on the Diesel fuel type.
Dimensions & Weights
| Wheelbase | 2822 mm |
| Length | 4843 mm |
| Width | 1902 mm |
| Height | 1341 mm |
| Turning circle | 11,9 m |
| Luggage volume | 420 l |
| Curb weight | 1905 kg |
| Gross weight | 2370 kg |
| Payload | 465 kg |
| Towing capacity braked 12% | – |
| Towing capacity unbracked | – |
| Vertical load | – |
| Roof load | 75 kg |
Engine
| Engine type | Diesel |
| Fuel type | Diesel |
| Injection type | Common Rail |
| Fuel system | |
| Aspiration | Bi-Turbo |
| Cylinders | Straight 6 |
| Capacity | 2993 ccm |
| Valve gear | |
| Valves total | valves total, 4 per cylinder |
Transmission
| Drivetrain | All wheel drive (permanent) |
| Gearbox type | Automatic transmission, 8 speed |
| Start / stop system | Standard |
| Shift indicator | – |
Suspension, brakes and tyres
For the better road holding, handling behaviour and ride confort in the chassis construction it has double wishbone suspension front suspension and multi-link suspension rear suspension with discs brakes on the front axle and discs on the rear. Stock tire sizes are 245/35r20 front and 275/30r20 rear.
| Front suspension | Double wishbone suspension |
| Rear suspension | Multi-link suspension |
| Front brakes | Discs |
| Rear brake | Discs |
| Tire size front | 245/35R20 |
| Tire size rear | 275/30R20 |
| Tire pressure monitoring system | Standard |
| Tire pressure control designation | Direct measurement (Sensor) |
| Runflat | – |
| Runflat designation |
Safety equipment
| Airbag driver | Standard |
| Airbag passenger | Standard |
| Front side airbag | Standard |
| Front side airbag designation | |
| Rear side airbag | – |
| Rear side airbag designation | |
| Front head airbag | Standard |
| Front head airbag designation | Windowbag |
| Rear head airbag | Standard |
| Rear head airbag designation | Windowbag |
| Airbag Other | Standard |
| Airbag Other designation | Knee airbag driver and front passenger |
| Airbag deactivation | Standard |
| Airbag deactivation designation | Key switch |
| Pre-crash system | Standard |
| Pre-Crash system designation | Reversible belt tensioner / closing function |
| 3-point belt rear center | – |
| 3-point belt rear center – designation | |
| Rear headrests | Standard |
| Rear head restraints | – |
| Active headrests | Standard |
| Isofix | Standard |
| Isofix designation | Only back |
| Child seat integrated | – |
| ABS | Standard |
| Brake assist | Standard |
| Brake assist designation | Multi collision brake, City Safety System |
| City emergency brake assist | Standard |
| Emergency brake Assist | Package |
| Collision warning | Standard |
| Cornering brake control | Standard |
| Traction control | Standard |
| Drive slip regulation | Dynamic Traction Control |
| Electronic stability program | Standard |
| Driving dynamics control | Dynamic Stability Control |
| Vehicle Dynamics Control – Trailer | Package |
| Charging status check | – |
| Brake light dynamic | Standard |
| Brake light dynamic designation | Flashing Brake Light and Activation of the hazard warning system (shortly before standstill) |
| Active steering | Standard |
| Fog lights | Standard |
| Cornering | Standard |
| Headlights | Standard |
| Variable light distribution | Standard |
| Xenon headlights | – |
| LED headlights | Standard |
| Laser headlights | 1550 Euro |
| Light sensor | Standard |
| Rain sensor | Standard |
| Auto distance control | 1600 Euro |
| Automatic distance control designation | Visual and acoustic warning / Brake pressure build-up / Emergency braking |
| Traffic jam assistant | Package |
| Night view assist | 2200 Euro |
| Pedestrian detection | Standard |
| Drowsiness detection | Standard |
| Lane departure | Standard |
| Lane change assistant | Standard |
| Emergency assistant | – |
| Intersection assistant | Package |
| Intersection assistant | Standard |
| Pedestrian protection system | – |
| Traffic sign recognition | Standard |
| Head-up display (HUD) | Standard |
| Speed limiter | Standard |
| High-beam assistant | Standard |
Warranty
| Warranty (vehicle) | No |
| Paint warranty | 3 Years |
| Rust warranty | 12 Years |
| Additional warranty | Mobilitätsgarantie: 5 Jahre europaweit für alle Erst- und Folgehalter ab Erstzulassung |
Prices and additional equipment
| Base price | 109650 Euro |
| Air conditioner | Standard |
| Central locking system | Standard |
| Window lifter electr. Front | Standard |
| Window lifter electr. Rear | Standard |
| Parking aid | Standard |
| Parking aid designation | Front and rear with rear view camera |
| Parking assistant | Standard |
| Trailer assist | – |
| Hill start assist | Standard |
| Radio | Standard |
| Radio designation | Live Cockpit Professional |
| Navigation | Standard |
| Navigation designation | Color display (touch screen) |
| Emergency function | Standard |
| Alloy wheels | Standard |
| Leather interior | Standard |
| Metallic paint | 1100 Euro |























