BMW 750Ld BluePerformance M Sportpaket xDrive Steptronic (07/2014 – 06/2015)
Sedan (Saloon), 4 doors, 5 seats
Diesel, Straight 6, 2993 ccm
381 Hp @ 4400 rpm / 280 kW @ 4400 rpm
740 Nm @ 2000 rpm
4,9 s 0-100 km/h, max.speed 250 km/h
Urban: 7,3 l/100km
Highway: 5,9 l/100km
Mixed: 6,4 l/100km
111000 Euro
Equipped with straight 6 diesel engine with 2993 ccm capacity it produces 381 Hp and 280 kW power at 4400 rpm and 740 Nm torque at 2000 rpm with top claim speed 250 km/h and acceleration 0-100 km/h in 4,9 s
General info
Brand | BMW |
Model series | 7 Series (F01/F02) (07/12 – 06/15) |
Model | 750Ld BluePerformance M Sportpaket xDrive Steptronic |
Internal code | F01/F02 |
Model start | 07/2014 |
Model end | 06/2015 |
Model series start | 07/2012 |
Model series end | 06/2015 |
Body type | Sedan (Saloon) |
Vehicle class | Upper Class (S-Class) |
Number of doors | 4 |
Number of seats | 5 |
Performance and Emissions
Equipped with straight 6 diesel engine with 2993 ccm capacity it produces 381 Hp and 280 kW power at 4400 rpm and 740 Nm torque at 2000 rpm with top claim speed 250 km/h and acceleration 0-100 km/h in 4,9 s
Power | 280 kW / 381 hp @ 4400 rpm |
Torque | 740 Nm @ 2000 rpm |
Acceleration | 4,9 s |
Top speed | 250 km/h |
Fuel consumption city | 7,3 l/100km |
Fuel consumption highway | 5,9 l/100km |
Fuel consumption mixed | 6,4 l/100km |
CO2 emissions | |
Emissions category | Euro 6b |
Fuel tank size | 80 l |
Official fuel consumption is 7,3 l/100km in the city, 5,9 l/100km on the highway and 6,4 l/100km in the mixed circle. Emission category is Euro 6b with carbon dioxide emissions on the Diesel fuel type
Dimensions & Weights
Wheelbase | 3210 mm |
Length | 5219 mm |
Width | 1902 mm |
Height | 1481 mm |
Turning circle | 13,0 m |
Luggage volume | 500 l |
Curb weight | 2095 kg |
Gross weight | 2670 kg |
Payload | 575 kg |
Towing capacity braked 12% | 2300 kg |
Towing capacity unbracked | 750 kg |
Vertical load | 100 kg |
Roof load | 100 kg |
Engine
Engine type | Diesel |
Fuel type | Diesel |
Injection type | Common Rail |
Fuel system | |
Aspiration | Tri-Turbo |
Cylinders | Straight 6 |
Capacity | 2993 ccm |
Valve gear | |
Valves total | valves total, 4 per cylinder |
Transmission
Drivetrain | All wheel drive (permanent) |
Gearbox type | Automatic transmission, 8 speed |
Start / stop system | Standard |
Shift indicator | – |
Suspension, brakes and tyres
For the better road holding, handling behaviour and ride confort in the chassis construction it has schraube front suspension and luft rear suspension with scheibe brakes on the front axle and scheibe on the rear. Stock tire sizes are 245/45r19y (runflat) front and 275/40r19y (runflat) rear.
Front suspension | Schraube |
Rear suspension | Luft |
Front brakes | Scheibe |
Rear brake | Scheibe |
Tire size front | 245/45R19Y (Runflat) |
Tire size rear | 275/40R19Y (Runflat) |
Tire pressure monitoring system | Standard |
Tire pressure control designation | Direct measurement (Sensor) |
Runflat | Standard |
Runflat designation | Runflat System Component (BMW) |
Safety equipment
Airbag driver | Standard |
Airbag passenger | Standard |
Front side airbag | Standard |
Front side airbag designation | |
Rear side airbag | – |
Rear side airbag designation | |
Front head airbag | Standard |
Front head airbag designation | Windowbag |
Rear head airbag | Standard |
Rear head airbag designation | Windowbag |
Airbag Other | – |
Airbag Other designation | |
Airbag deactivation | Standard |
Airbag deactivation designation | Key switch |
Pre-crash system | Standard |
Pre-Crash system designation | Reversible belt tensioner / closing function / sitting position |
3-point belt rear center | Standard |
3-point belt rear center – designation | 3-Point harness |
Rear headrests | Standard |
Rear head restraints | Standard |
Active headrests | Standard |
Isofix | Standard |
Isofix designation | Only back |
Child seat integrated | – |
ABS | Standard |
Brake assist | Standard |
Brake assist designation | Multi collision brake, City Safety System |
City emergency brake assist | Package |
Emergency brake Assist | Package |
Collision warning | Package |
Cornering brake control | Standard |
Traction control | Standard |
Drive slip regulation | Dynamic Traction Control |
Electronic stability program | Standard |
Driving dynamics control | Dynamic Stability Control |
Vehicle Dynamics Control – Trailer | – |
Charging status check | – |
Brake light dynamic | Standard |
Brake light dynamic designation | Flashing Brake Light and Activation of the hazard warning system (shortly before standstill) |
Active steering | – |
Fog lights | Standard |
Cornering | Package |
Headlights | 670 Euro |
Variable light distribution | Package |
Xenon headlights | Standard |
LED headlights | 2500 Euro |
Laser headlights | – |
Light sensor | Standard |
Rain sensor | Standard |
Auto distance control | 2550 Euro |
Automatic distance control designation | Visual and acoustic warning / Brake pressure build-up / Emergency braking |
Traffic jam assistant | – |
Night view assist | 2200 Euro |
Pedestrian detection | Package |
Drowsiness detection | Standard |
Lane departure | 520 Euro |
Lane change assistant | 650 Euro |
Emergency assistant | – |
Intersection assistant | – |
Intersection assistant | – |
Pedestrian protection system | – |
Traffic sign recognition | 320 Euro |
Head-up display (HUD) | 1390 Euro |
Speed limiter | – |
High-beam assistant | Package |
Warranty
Warranty (vehicle) | No |
Paint warranty | 3 Years |
Rust warranty | 12 Years |
Additional warranty | Mobilitätsgarantie: 5 Jahre europaweit für alle Erst- und Folgehalter ab Erstzulassung |
Prices and additional equipment
Base price | 111000 Euro |
Air conditioner | Standard |
Central locking system | Standard |
Window lifter electr. Front | Standard |
Window lifter electr. Rear | Standard |
Parking aid | 810 Euro |
Parking aid designation | Front and rear |
Parking assistant | – |
Trailer assist | – |
Hill start assist | Standard |
Radio | Standard |
Radio designation | Professional |
Navigation | Standard |
Navigation designation | Color display |
Emergency function | Standard |
Alloy wheels | Standard |
Leather interior | Standard |
Metallic paint | 1080 Euro |