BMW 730Ld Edition Exclusive Steptronic (07/2014 – 06/2015)
Sedan (Saloon), 4 doors, 5 seats
Diesel, Straight 6, 2993 ccm
258 Hp @ 4000 rpm / 190 kW @ 4000 rpm
560 Nm @ 1500 rpm
6,2 s 0-100 km/h, max.speed 250 km/h
Urban: 6,8 l/100km
Highway: 4,9 l/100km
Mixed: 5,6 l/100km
89800 Euro
Equipped with straight 6 diesel engine with 2993 ccm capacity it produces 258 Hp and 190 kW power at 4000 rpm and 560 Nm torque at 1500 rpm with top claim speed 250 km/h and acceleration 0-100 km/h in 6,2 s
General info
Brand | BMW |
Model series | 7 Series (F01/F02) (07/12 – 06/15) |
Model | 730Ld Edition Exclusive Steptronic |
Internal code | F01/F02 |
Model start | 07/2014 |
Model end | 06/2015 |
Model series start | 07/2012 |
Model series end | 06/2015 |
Body type | Sedan (Saloon) |
Vehicle class | Upper Class (S-Class) |
Number of doors | 4 |
Number of seats | 5 |
Performance and Emissions
Equipped with straight 6 diesel engine with 2993 ccm capacity it produces 258 Hp and 190 kW power at 4000 rpm and 560 Nm torque at 1500 rpm with top claim speed 250 km/h and acceleration 0-100 km/h in 6,2 s
Power | 190 kW / 258 hp @ 4000 rpm |
Torque | 560 Nm @ 1500 rpm |
Acceleration | 6,2 s |
Top speed | 250 km/h |
Fuel consumption city | 6,8 l/100km |
Fuel consumption highway | 4,9 l/100km |
Fuel consumption mixed | 5,6 l/100km |
CO2 emissions | |
Emissions category | Euro 5 |
Fuel tank size | 80 l |
Official fuel consumption is 6,8 l/100km in the city, 4,9 l/100km on the highway and 5,6 l/100km in the mixed circle. Emission category is Euro 5 with carbon dioxide emissions on the Diesel fuel type
Dimensions & Weights
Wheelbase | 3210 mm |
Length | 5219 mm |
Width | 1902 mm |
Height | 1481 mm |
Turning circle | 12,7 m |
Luggage volume | 500 l |
Curb weight | 1950 kg |
Gross weight | 2535 kg |
Payload | 585 kg |
Towing capacity braked 12% | 2100 kg |
Towing capacity unbracked | 750 kg |
Vertical load | 100 kg |
Roof load | 100 kg |
Engine
Engine type | Diesel |
Fuel type | Diesel |
Injection type | Common Rail |
Fuel system | |
Aspiration | Turbo |
Cylinders | Straight 6 |
Capacity | 2993 ccm |
Valve gear | |
Valves total | valves total, 4 per cylinder |
Transmission
Drivetrain | Rear wheel drive |
Gearbox type | Automatic transmission, 8 speed |
Start / stop system | Standard |
Shift indicator | – |
Suspension, brakes and tyres
For the better road holding, handling behaviour and ride confort in the chassis construction it has schraube front suspension and luft rear suspension with scheibe brakes on the front axle and scheibe on the rear. Stock tire sizes are 245/45r19y (runflat) front and 275/40r19y (runflat) rear.
Front suspension | Schraube |
Rear suspension | Luft |
Front brakes | Scheibe |
Rear brake | Scheibe |
Tire size front | 245/45R19Y (Runflat) |
Tire size rear | 275/40R19Y (Runflat) |
Tire pressure monitoring system | Standard |
Tire pressure control designation | Direct measurement (Sensor) |
Runflat | Standard |
Runflat designation | Runflat System Component (BMW) |
Safety equipment
Airbag driver | Standard |
Airbag passenger | Standard |
Front side airbag | Standard |
Front side airbag designation | |
Rear side airbag | – |
Rear side airbag designation | |
Front head airbag | Standard |
Front head airbag designation | Windowbag |
Rear head airbag | Standard |
Rear head airbag designation | Windowbag |
Airbag Other | – |
Airbag Other designation | |
Airbag deactivation | Standard |
Airbag deactivation designation | Key switch |
Pre-crash system | Standard |
Pre-Crash system designation | Reversible belt tensioner / closing function / sitting position |
3-point belt rear center | Standard |
3-point belt rear center – designation | 3-Point harness |
Rear headrests | Standard |
Rear head restraints | Standard |
Active headrests | Standard |
Isofix | Standard |
Isofix designation | Only back |
Child seat integrated | – |
ABS | Standard |
Brake assist | Standard |
Brake assist designation | Multi collision brake, City Safety System |
City emergency brake assist | Package |
Emergency brake Assist | Package |
Collision warning | Package |
Cornering brake control | Standard |
Traction control | Standard |
Drive slip regulation | Dynamic Traction Control |
Electronic stability program | Standard |
Driving dynamics control | Dynamic Stability Control |
Vehicle Dynamics Control – Trailer | – |
Charging status check | – |
Brake light dynamic | Standard |
Brake light dynamic designation | Flashing Brake Light and Activation of the hazard warning system (shortly before standstill) |
Active steering | 1950 Euro |
Fog lights | Standard |
Cornering | Package |
Headlights | 670 Euro |
Variable light distribution | Package |
Xenon headlights | Standard |
LED headlights | 2500 Euro |
Laser headlights | – |
Light sensor | Standard |
Rain sensor | Standard |
Auto distance control | 2550 Euro |
Automatic distance control designation | Visual and acoustic warning / Brake pressure build-up / Emergency braking |
Traffic jam assistant | – |
Night view assist | 2200 Euro |
Pedestrian detection | Package |
Drowsiness detection | Standard |
Lane departure | 520 Euro |
Lane change assistant | 650 Euro |
Emergency assistant | – |
Intersection assistant | – |
Intersection assistant | – |
Pedestrian protection system | – |
Traffic sign recognition | 320 Euro |
Head-up display (HUD) | 1390 Euro |
Speed limiter | – |
High-beam assistant | Package |
Warranty
Warranty (vehicle) | No |
Paint warranty | 3 Years |
Rust warranty | 12 Years |
Additional warranty | Mobilitätsgarantie: 5 Jahre europaweit für alle Erst- und Folgehalter ab Erstzulassung |
Prices and additional equipment
Base price | 89800 Euro |
Air conditioner | Standard |
Central locking system | Standard |
Window lifter electr. Front | Standard |
Window lifter electr. Rear | Standard |
Parking aid | 810 Euro |
Parking aid designation | Front and rear |
Parking assistant | 550 Euro |
Trailer assist | – |
Hill start assist | Standard |
Radio | Standard |
Radio designation | Professional |
Navigation | 2760 Euro |
Navigation designation | Color display |
Emergency function | Standard |
Alloy wheels | Standard |
Leather interior | Standard |
Metallic paint | Standard |