BMW 520d Touring DPF Edition Exclusive Automatic (03/2008 – 09/2008)
Estate (Wagon), 5 doors, 5 seats
Diesel, Straight 4, 1995 ccm
177 Hp @ 4000 rpm / 130 kW @ 4000 rpm
350 Nm @ 1750 rpm
8,6 s 0-100 km/h, max.speed 224 km/h
Urban: 7,7 l/100km
Highway: 4,7 l/100km
Mixed: 5,8 l/100km
49910 Euro
Equipped with straight 4 diesel engine with 1995 ccm capacity it produces 177 Hp and 130 kW power at 4000 rpm and 350 Nm torque at 1750 rpm with top claim speed 224 km/h and acceleration 0-100 km/h in 8,6 s
General info
Brand | BMW |
Model series | 5 Series (E61) Touring (03/07 – 07/10) |
Model | 520d Touring DPF Edition Exclusive Automatic |
Internal code | E61 |
Model start | 03/2008 |
Model end | 09/2008 |
Model series start | 03/2007 |
Model series end | 07/2010 |
Body type | Estate (Wagon) |
Vehicle class | Upper Middle Class (E-Class) |
Number of doors | 5 |
Number of seats | 5 |
Performance and Emissions
Equipped with straight 4 diesel engine with 1995 ccm capacity it produces 177 Hp and 130 kW power at 4000 rpm and 350 Nm torque at 1750 rpm with top claim speed 224 km/h and acceleration 0-100 km/h in 8,6 s
Power | 130 kW / 177 hp @ 4000 rpm |
Torque | 350 Nm @ 1750 rpm |
Acceleration | 8,6 s |
Top speed | 224 km/h |
Fuel consumption city | 7,7 l/100km |
Fuel consumption highway | 4,7 l/100km |
Fuel consumption mixed | 5,8 l/100km |
CO2 emissions | |
Emissions category | Euro 4 |
Fuel tank size | 70 l |
Official fuel consumption is 7,7 l/100km in the city, 4,7 l/100km on the highway and 5,8 l/100km in the mixed circle. Emission category is Euro 4 with carbon dioxide emissions on the Diesel fuel type
Dimensions & Weights
Wheelbase | 2886 mm |
Length | 4843 mm |
Width | 1846 mm |
Height | 1491 mm |
Turning circle | 11,4 m |
Luggage volume | 500 l |
Curb weight | 1695 kg |
Gross weight | 2220 kg |
Payload | 525 kg |
Towing capacity braked 12% | 1800 kg |
Towing capacity unbracked | 750 kg |
Vertical load | 90 kg |
Roof load | 100 kg |
Engine
Engine type | Diesel |
Fuel type | Diesel |
Injection type | Common Rail |
Fuel system | |
Aspiration | Turbo |
Cylinders | Straight 4 |
Capacity | 1995 ccm |
Valve gear | |
Valves total | valves total, 4 per cylinder |
Transmission
Drivetrain | Rear wheel drive |
Gearbox type | Automatic transmission, 6 speed |
Start / stop system | – |
Shift indicator | – |
Suspension, brakes and tyres
For the better road holding, handling behaviour and ride confort in the chassis construction it has schraube front suspension and luft rear suspension with scheibe brakes on the front axle and scheibe on the rear. Stock tire sizes are 225/50r17w (runflat) front and rear.
Front suspension | Schraube |
Rear suspension | Luft |
Front brakes | Scheibe |
Rear brake | Scheibe |
Tire size front | 225/50R17W (Runflat) |
Tire size rear | |
Tire pressure monitoring system | Standard |
Tire pressure control designation | Direct measurement (Sensor) |
Runflat | Standard |
Runflat designation | Runflat System Component (BMW) |
Safety equipment
Airbag driver | Standard |
Airbag passenger | Standard |
Front side airbag | Standard |
Front side airbag designation | |
Rear side airbag | 330 Euro |
Rear side airbag designation | |
Front head airbag | Standard |
Front head airbag designation | Windowbag |
Rear head airbag | Standard |
Rear head airbag designation | Windowbag |
Airbag Other | – |
Airbag Other designation | |
Airbag deactivation | Package |
Airbag deactivation designation | Key switch |
Pre-crash system | – |
Pre-Crash system designation | |
3-point belt rear center | Standard |
3-point belt rear center – designation | 3-Point harness |
Rear headrests | Standard |
Rear head restraints | Standard |
Active headrests | Standard |
Isofix | Standard |
Isofix designation | Only back |
Child seat integrated | – |
ABS | Standard |
Brake assist | Standard |
Brake assist designation | Dynamic Brake Control |
City emergency brake assist | – |
Emergency brake Assist | – |
Collision warning | – |
Cornering brake control | Standard |
Traction control | Standard |
Drive slip regulation | Dynamic Traction Control |
Electronic stability program | Standard |
Driving dynamics control | Dynamic Stability Control |
Vehicle Dynamics Control – Trailer | Package |
Charging status check | – |
Brake light dynamic | Standard |
Brake light dynamic designation | Illuminated area enlargement (Bremslicht) |
Active steering | – |
Fog lights | Standard |
Cornering | Package |
Headlights | 450 Euro |
Variable light distribution | Package |
Xenon headlights | 1040 Euro |
LED headlights | – |
Laser headlights | – |
Light sensor | Standard |
Rain sensor | Standard |
Auto distance control | – |
Automatic distance control designation | |
Traffic jam assistant | – |
Night view assist | 2000 Euro |
Pedestrian detection | Package |
Drowsiness detection | – |
Lane departure | 520 Euro |
Lane change assistant | – |
Emergency assistant | – |
Intersection assistant | – |
Intersection assistant | – |
Pedestrian protection system | – |
Traffic sign recognition | – |
Head-up display (HUD) | 1340 Euro |
Speed limiter | – |
High-beam assistant | 150 Euro |
Warranty
Warranty (vehicle) | No |
Paint warranty | 3 Years |
Rust warranty | 12 Years |
Additional warranty | Mobilitätsgarantie: unbegrenzt und europaweit für Ersthalter bei Einhaltung aller Inspektionen; ab 01/06: 5 Jahre europaweit für alle Erst- und Folgehalter ab Erstzulassung |
Prices and additional equipment
Base price | 49910 Euro |
Air conditioner | Standard |
Central locking system | Standard |
Window lifter electr. Front | Standard |
Window lifter electr. Rear | Standard |
Parking aid | Standard |
Parking aid designation | Front and rear |
Parking assistant | – |
Trailer assist | – |
Hill start assist | Standard |
Radio | Standard |
Radio designation | Business |
Navigation | Standard |
Navigation designation | Color display |
Emergency function | Package |
Alloy wheels | Standard |
Leather interior | Standard |
Metallic paint | Standard |