BMW 535i (09/1998 – 09/2000)
Sedan (Saloon), 4 doors, 5 seats
Petrol (Gasoline), V-Motor 8, 3498 ccm
245 Hp @ 5800 rpm / 180 kW @ 5800 rpm
345 Nm @ 3800 rpm
6,9 s 0-100 km/h, max.speed 250 km/h
Urban: 16,9 l/100km
Highway: 8,5 l/100km
Mixed: 11,6 l/100km
44073 Euro
This BMW 5 Series E39 535i model was produced in the period between 09/1998 and 09/2000 model years. Also, this BMW is 5 seats 4 doors upper middle class (e-class) sedan (saloon).
General info
Brand | BMW |
Model series | 5 Series (E39) Limousine (12/95 – 09/00) |
Model | 535i |
Internal code | E39 |
Model start | 09/1998 |
Model end | 09/2000 |
Model series start | 12/1995 |
Model series end | 09/2000 |
Body type | Sedan (Saloon) |
Vehicle class | Upper Middle Class (E-Class) |
Number of doors | 4 |
Number of seats | 5 |
Performance and Emissions
Equipped with v-motor 8 petrol (gasoline) engine with 3498 ccm capacity it produces 245 Hp and 180 kW power at 5800 rpm and 345 Nm torque at 3800 rpm with top claim speed 250 km/h and acceleration 0-100 km/h in 6,9 s
Power | 180 kW / 245 hp @ 5800 rpm |
Torque | 345 Nm @ 3800 rpm |
Acceleration | 6,9 s |
Top speed | 250 km/h |
Fuel consumption city | 16,9 l/100km |
Fuel consumption highway | 8,5 l/100km |
Fuel consumption mixed | 11,6 l/100km |
CO2 emissions | |
Emissions category | D4 |
Fuel tank size | 70 l |
Official fuel consumption is 16,9 l/100km in the city, 8,5 l/100km on the highway and 11,6 l/100km in the mixed circle. Emission category is D4 with carbon dioxide emissions on the Super fuel type
Dimensions & Weights
Wheelbase | 2830 mm |
Length | 4775 mm |
Width | 1800 mm |
Height | 1435 mm |
Turning circle | 11,3 m |
Luggage volume | 460 l |
Curb weight | 1685 kg |
Gross weight | 2150 kg |
Payload | 465 kg |
Towing capacity braked 12% | 2000 kg |
Towing capacity unbracked | 750 kg |
Vertical load | 90 kg |
Roof load | 100 kg |
Engine
Engine type | Petrol (Gasoline) |
Fuel type | Super |
Injection type | Indirect injection |
Fuel system | |
Aspiration | Naturally aspirated |
Cylinders | V-Motor 8 |
Capacity | 3498 ccm |
Valve gear | |
Valves total | valves total, 4 per cylinder |
Transmission
Drivetrain | Rear wheel drive |
Gearbox type | Manual transmission, 5 speed |
Start / stop system | – |
Shift indicator | – |
Suspension, brakes and tyres
For the better road holding, handling behaviour and ride confort in the chassis construction it has schraube front suspension and schraube rear suspension with scheibe brakes on the front axle and scheibe on the rear. Stock tire sizes are 225/55r16w front and rear.
Front suspension | Schraube |
Rear suspension | Schraube |
Front brakes | Scheibe |
Rear brake | Scheibe |
Tire size front | 225/55R16W |
Tire size rear | |
Tire pressure monitoring system | – |
Tire pressure control designation | |
Runflat | – |
Runflat designation |
Safety equipment
Airbag driver | Standard |
Airbag passenger | Standard |
Front side airbag | Standard |
Front side airbag designation | |
Rear side airbag | 337 Euro |
Rear side airbag designation | |
Front head airbag | Standard |
Front head airbag designation | Head airbag separated |
Rear head airbag | – |
Rear head airbag designation | |
Airbag Other | – |
Airbag Other designation | |
Airbag deactivation | – |
Airbag deactivation designation | |
Pre-crash system | – |
Pre-Crash system designation | |
3-point belt rear center | Standard |
3-point belt rear center – designation | 3-Point harness |
Rear headrests | Standard |
Rear head restraints | Standard |
Active headrests | – |
Isofix | – |
Isofix designation | |
Child seat integrated | 256 Euro |
ABS | Standard |
Brake assist | – |
Brake assist designation | |
City emergency brake assist | – |
Emergency brake Assist | – |
Collision warning | – |
Cornering brake control | – |
Traction control | Standard |
Drive slip regulation | ASC+T (Automatic stability control with traction control) |
Electronic stability program | Standard |
Driving dynamics control | Dynamic Stability Control |
Vehicle Dynamics Control – Trailer | – |
Charging status check | – |
Brake light dynamic | – |
Brake light dynamic designation | |
Active steering | – |
Fog lights | Standard |
Cornering | – |
Headlights | – |
Variable light distribution | – |
Xenon headlights | 506 Euro |
LED headlights | – |
Laser headlights | – |
Light sensor | – |
Rain sensor | Package |
Auto distance control | – |
Automatic distance control designation | |
Traffic jam assistant | – |
Night view assist | – |
Pedestrian detection | – |
Drowsiness detection | – |
Lane departure | – |
Lane change assistant | – |
Emergency assistant | – |
Intersection assistant | – |
Intersection assistant | – |
Pedestrian protection system | – |
Traffic sign recognition | – |
Head-up display (HUD) | – |
Speed limiter | – |
High-beam assistant | – |
Warranty
Warranty (vehicle) | No |
Paint warranty | No |
Rust warranty | 6 Years |
Additional warranty |
Prices and additional equipment
Base price | 44073 Euro |
Air conditioner | Standard |
Central locking system | Standard |
Window lifter electr. Front | Standard |
Window lifter electr. Rear | Standard |
Parking aid | 358 Euro |
Parking aid designation | Rear |
Parking assistant | – |
Trailer assist | – |
Hill start assist | – |
Radio | Standard |
Radio designation | Business RDS |
Navigation | – |
Navigation designation | |
Emergency function | – |
Alloy wheels | Standard |
Leather interior | 2050 Euro |
Metallic paint | 716 Euro |