BMW X5 xDrive35i M Sport Edition Automatic (04/2012 – 09/2013)
SUV, 5 doors, 5 seats
Petrol (Gasoline), Straight 6, 2979 ccm
306 Hp @ 5800 rpm / 225 kW @ 5800 rpm
400 Nm @ 1200 rpm
6,8 s 0-100 km/h, max.speed 235 km/h
Urban: 13,2 l/100km
Highway: 8,3 l/100km
Mixed: 10,1 l/100km
63950 Euro
Equipped with straight 6 petrol (gasoline) engine with 2979 ccm capacity it produces 306 Hp and 225 kW power at 5800 rpm and 400 Nm torque at 1200 rpm with top claim speed 235 km/h and acceleration 0-100 km/h in 6,8 s
General info
Brand | BMW |
Model series | X5 (E70) (06/10 – 09/13) |
Model | X5 xDrive35i M Sport Edition Automatic |
Internal code | E70 |
Model start | 04/2012 |
Model end | 09/2013 |
Model series start | 06/2010 |
Model series end | 09/2013 |
Body type | SUV |
Vehicle class | Upper Middle Class (E-Class) |
Number of doors | 5 |
Number of seats | 5 |
Performance and Emissions
Equipped with straight 6 petrol (gasoline) engine with 2979 ccm capacity it produces 306 Hp and 225 kW power at 5800 rpm and 400 Nm torque at 1200 rpm with top claim speed 235 km/h and acceleration 0-100 km/h in 6,8 s
Power | 225 kW / 306 hp @ 5800 rpm |
Torque | 400 Nm @ 1200 rpm |
Acceleration | 6,8 s |
Top speed | 235 km/h |
Fuel consumption city | 13,2 l/100km |
Fuel consumption highway | 8,3 l/100km |
Fuel consumption mixed | 10,1 l/100km |
CO2 emissions | |
Emissions category | Euro 5 |
Fuel tank size | 85 l |
Official fuel consumption is 13,2 l/100km in the city, 8,3 l/100km on the highway and 10,1 l/100km in the mixed circle. Emission category is Euro 5 with carbon dioxide emissions on the Super Plus fuel type
Dimensions & Weights
Wheelbase | 2933 mm |
Length | 4857 mm |
Width | 1933 mm |
Height | 1776 mm |
Turning circle | 12,8 m |
Luggage volume | 620 l |
Curb weight | 2145 kg |
Gross weight | 2750 kg |
Payload | 605 kg |
Towing capacity braked 12% | 3500 kg |
Towing capacity unbracked | 750 kg |
Vertical load | 140 kg |
Roof load | 100 kg |
Engine
Engine type | Petrol (Gasoline) |
Fuel type | Super Plus |
Injection type | Direct injection |
Fuel system | |
Aspiration | Turbo |
Cylinders | Straight 6 |
Capacity | 2979 ccm |
Valve gear | |
Valves total | valves total, 4 per cylinder |
Transmission
Drivetrain | All wheel drive (permanent) |
Gearbox type | Automatic transmission, 8 speed |
Start / stop system | – |
Shift indicator | – |
Suspension, brakes and tyres
For the better road holding, handling behaviour and ride confort in the chassis construction it has schraube front suspension and schraube rear suspension with scheibe brakes on the front axle and scheibe on the rear. Stock tire sizes are 275/40r20y (runflat) front and 315/35r20y (runflat) rear.
Front suspension | Schraube |
Rear suspension | Schraube |
Front brakes | Scheibe |
Rear brake | Scheibe |
Tire size front | 275/40R20Y (Runflat) |
Tire size rear | 315/35R20Y (Runflat) |
Tire pressure monitoring system | Standard |
Tire pressure control designation | Direct measurement (Sensor) |
Runflat | Standard |
Runflat designation | Runflat System Component (BMW) |
Safety equipment
Airbag driver | Standard |
Airbag passenger | Standard |
Front side airbag | Standard |
Front side airbag designation | |
Rear side airbag | – |
Rear side airbag designation | |
Front head airbag | Standard |
Front head airbag designation | Windowbag |
Rear head airbag | Standard |
Rear head airbag designation | Windowbag |
Airbag Other | – |
Airbag Other designation | |
Airbag deactivation | Standard |
Airbag deactivation designation | Key switch |
Pre-crash system | – |
Pre-Crash system designation | |
3-point belt rear center | Standard |
3-point belt rear center – designation | 3-Point harness |
Rear headrests | Standard |
Rear head restraints | Standard |
Active headrests | Standard |
Isofix | Standard |
Isofix designation | Only back |
Child seat integrated | – |
ABS | Standard |
Brake assist | Standard |
Brake assist designation | Dynamic Brake Control |
City emergency brake assist | – |
Emergency brake Assist | Package |
Collision warning | – |
Cornering brake control | Standard |
Traction control | Standard |
Drive slip regulation | Dynamic Traction Control |
Electronic stability program | Standard |
Driving dynamics control | Dynamic Stability Control III |
Vehicle Dynamics Control – Trailer | Package |
Charging status check | – |
Brake light dynamic | Standard |
Brake light dynamic designation | Illuminated area enlargement (Bremslicht) |
Active steering | 1130 Euro |
Fog lights | Standard |
Cornering | Package |
Headlights | Standard |
Variable light distribution | – |
Xenon headlights | Standard |
LED headlights | – |
Laser headlights | – |
Light sensor | Standard |
Rain sensor | Standard |
Auto distance control | 1550 Euro |
Automatic distance control designation | Visual and acoustic warning / Brake pressure build-up / Braking function / Emergency braking |
Traffic jam assistant | – |
Night view assist | – |
Pedestrian detection | – |
Drowsiness detection | – |
Lane departure | 520 Euro |
Lane change assistant | – |
Emergency assistant | – |
Intersection assistant | – |
Intersection assistant | – |
Pedestrian protection system | – |
Traffic sign recognition | 320 Euro |
Head-up display (HUD) | 1390 Euro |
Speed limiter | – |
High-beam assistant | 150 Euro |
Warranty
Warranty (vehicle) | No |
Paint warranty | 3 Years |
Rust warranty | 12 Years |
Additional warranty | Mobilitätsgarantie: 5 Jahre europaweit für alle Erst- und Folgehalter ab Erstzulassung |
Prices and additional equipment
Base price | 63950 Euro |
Air conditioner | Standard |
Central locking system | Standard |
Window lifter electr. Front | Standard |
Window lifter electr. Rear | Standard |
Parking aid | 810 Euro |
Parking aid designation | Front and rear |
Parking assistant | – |
Trailer assist | – |
Hill start assist | Standard |
Radio | Standard |
Radio designation | Professional |
Navigation | 3180 Euro |
Navigation designation | Color display |
Emergency function | Package |
Alloy wheels | Standard |
Leather interior | 2160 Euro |
Metallic paint | 980 Euro |