BMW X2 sDrive18d M Sport X (Mar-2018 – Present)
SUV, 5 doors, 5 seats
Diesel, Straight 4, 1995 ccm
150 Hp @ 4000 rpm / 110 kW @ 4000 rpm
350 Nm @ 1750 rpm
9,3 s 0-100 km/h, max.speed 207 km/h
Urban: 5,2 l/100km
Highway: 4,2 l/100km
Mixed: 4,6 l/100km
42900 Euro
Equipped with straight 4 diesel engine with 1995 ccm capacity it produces 150 Hp and 110 kW power at 4000 rpm and 350 Nm torque at 1750 rpm with top claim speed 207 km/h and acceleration 0-100 km/h in 9,3 s
General info
Brand | BMW |
Model series | X2 (F39) |
Model | X2 sDrive18d M Sport X |
Internal code | F39 |
Model start | Mar-2018 |
Model end | Present |
Model series start | Mar-2018 |
Model series end | Present |
Body type | SUV |
Vehicle class | Lower Middle Class (Golf Class) |
Number of doors | 5 |
Number of seats | 5 |
Performance and Emissions
Equipped with straight 4 diesel engine with 1995 ccm capacity it produces 150 Hp and 110 kW power at 4000 rpm and 350 Nm torque at 1750 rpm with top claim speed 207 km/h and acceleration 0-100 km/h in 9,3 s
Power | 110 kW / 150 hp @ 4000 rpm |
Torque | 350 Nm @ 1750 rpm |
Acceleration | 9,3 s |
Top speed | 207 km/h |
Fuel consumption city | 5,2 l/100km |
Fuel consumption highway | 4,2 l/100km |
Fuel consumption mixed | 4,6 l/100km |
CO2 emissions | |
Emissions category | Euro 6d-TEMP (WLTP) |
Fuel tank size | 51 l |
Official fuel consumption is 5,2 l/100km in the city, 4,2 l/100km on the highway and 4,6 l/100km in the mixed circle. Emission category is Euro 6d-TEMP (WLTP) on the Diesel fuel type.
Dimensions & Weights
Wheelbase | 2670 mm |
Length | 4360 mm |
Width | 1824 mm |
Height | 1526 mm |
Turning circle | 11,3 m |
Luggage volume | 470 l |
Curb weight | 1575 kg |
Gross weight | 2080 kg |
Payload | 505 kg |
Towing capacity braked 12% | 1800 kg |
Towing capacity unbracked | 750 kg |
Vertical load | 80 kg |
Roof load | 75 kg |
Engine
Engine type | Diesel |
Fuel type | Diesel |
Injection type | Common Rail |
Fuel system | |
Aspiration | Turbo |
Cylinders | Straight 4 |
Capacity | 1995 ccm |
Valve gear | |
Valves total | 16 valves total, 4 per cylinder |
Transmission
Drivetrain | Front wheel drive |
Gearbox type | Manual transmission, 6 speed |
Start / stop system | Standard |
Shift indicator | Standard |
Suspension, brakes and tyres
For the better road holding, handling behaviour and ride confort in the chassis construction it has coil springs front suspension and coil springs rear suspension with discs brakes on the front axle and discs on the rear. Stock tire sizes are 225/45r19w front and 225/45r19w rear.
Front suspension | Coil springs |
Rear suspension | Coil springs |
Front brakes | Discs |
Rear brake | Discs |
Tire size front | 225/45R19W |
Tire size rear | 225/45R19W |
Tire pressure monitoring system | Standard |
Tire pressure control designation | Direct measurement (Sensor) |
Runflat | Standard |
Runflat designation | Runflat System Component (BMW) |
Safety equipment
Airbag driver | Standard |
Airbag passenger | Standard |
Front side airbag | Standard |
Front side airbag designation | |
Rear side airbag | – |
Rear side airbag designation | |
Front head airbag | Standard |
Front head airbag designation | Windowbag |
Rear head airbag | Standard |
Rear head airbag designation | Windowbag |
Airbag Other | – |
Airbag Other designation | |
Airbag deactivation | Standard |
Airbag deactivation designation | Key switch |
Pre-crash system | – |
Pre-Crash system designation | |
3-point belt rear center | Standard |
3-point belt rear center – designation | 3-Point harness |
Rear headrests | Standard |
Rear head restraints | Standard |
Active headrests | – |
Isofix | Standard |
Isofix designation | Front and back |
Child seat integrated | – |
ABS | Standard |
Brake assist | Standard |
Brake assist designation | City Safety System |
City emergency brake assist | Standard |
Emergency brake Assist | Package |
Collision warning | Standard |
Cornering brake control | Standard |
Traction control | Standard |
Drive slip regulation | Dynamic Traction Control |
Electronic stability program | Standard |
Driving dynamics control | Dynamic Stability Control III |
Vehicle Dynamics Control – Trailer | Package |
Charging status check | – |
Brake light dynamic | Standard |
Brake light dynamic designation | |
Active steering | – |
Fog lights | Standard |
Cornering | Standard |
Headlights | Standard |
Variable light distribution | Standard |
Xenon headlights | – |
LED headlights | Standard |
Laser headlights | – |
Light sensor | Standard |
Rain sensor | Standard |
Auto distance control | Package |
Automatic distance control designation | Visual and acoustic warning |
Traffic jam assistant | Package |
Night view assist | – |
Pedestrian detection | Package |
Drowsiness detection | Standard |
Lane departure | Package |
Lane change assistant | – |
Emergency assistant | – |
Intersection assistant | – |
Intersection assistant | – |
Pedestrian protection system | – |
Traffic sign recognition | Standard |
Head-up display (HUD) | Package |
Speed limiter | – |
High-beam assistant | Package |
Warranty
Warranty (vehicle) | No |
Paint warranty | 3 Years |
Rust warranty | 12 Years |
Additional warranty | Mobilitätsgarantie: 5 Jahre europaweit für alle Erst- und Folgehalter ab Erstzulassung |
Prices and additional equipment
Base price | 42900 Euro |
Air conditioner | Standard |
Central locking system | Standard |
Window lifter electr. Front | Standard |
Window lifter electr. Rear | Standard |
Parking aid | Standard |
Parking aid designation | Rear |
Parking assistant | 350 Euro |
Trailer assist | – |
Hill start assist | Standard |
Radio | Standard |
Radio designation | Radio AM/FM |
Navigation | 1290 Euro |
Navigation designation | Color display |
Emergency function | Standard |
Alloy wheels | Standard |
Leather interior | 1390 Euro |
Metallic paint | Standard |