BMW X1 sDrive18i M Sport Steptronic (Nov-2015 – Jun-2017)
SUV, 5 doors, 5 seats
Petrol (Gasoline), Straight 3, 1499 ccm
136 Hp @ 4400 rpm / 100 kW @ 4400 rpm
220 Nm @ 1250 rpm
9,7 s 0-100 km/h, max.speed 200 km/h
Urban: 6,7 l/100km
Highway: 4,9 l/100km
Mixed: 5,6 l/100km;
37750 Euro
Equipped with straight 3 petrol (gasoline) engine with 1499 ccm capacity it produces 136 Hp and 100 kW power at 4400 rpm and 220 Nm torque at 1250 rpm with top claim speed 200 km/h and acceleration 0-100 km/h in 9,7 s
General info
Brand | BMW |
Model series | X1 (F48) |
Model | X1 sDrive18i M Sport Steptronic |
Internal code | F48 |
Model start | Nov-2015 |
Model end | Jun-2017 |
Model series start | Okt-2015 |
Model series end | Present |
Body type | SUV |
Vehicle class | Lower Middle Class (Golf Class) |
Number of doors | 5 |
Number of seats | 5 |
Performance and Emissions
Equipped with straight 3 petrol (gasoline) engine with 1499 ccm capacity it produces 136 Hp and 100 kW power at 4400 rpm and 220 Nm torque at 1250 rpm with top claim speed 200 km/h and acceleration 0-100 km/h in 9,7 s
Power | 100 kW / 136 hp @ 4400 rpm |
Torque | 220 Nm @ 1250 rpm |
Acceleration | 9,7 s |
Top speed | 200 km/h |
Fuel consumption city | 6,7 l/100km |
Fuel consumption highway | 4,9 l/100km |
Fuel consumption mixed | 5,6 l/100km |
CO2 emissions | |
Emissions category | Euro 6b |
Fuel tank size | 51 l |
Official fuel consumption is 6,7 l/100km in the city, 4,9 l/100km on the highway and 5,6 l/100km in the mixed circle. Emission category is Euro 6b on the Super Plus fuel type.
Dimensions & Weights
Wheelbase | 2670 mm |
Length | 4439 mm |
Width | 1821 mm |
Height | 1598 mm |
Turning circle | 11,4 m |
Luggage volume | 505 l |
Curb weight | 1505 kg |
Gross weight | 2005 kg |
Payload | 500 kg |
Towing capacity braked 12% | 1700 kg |
Towing capacity unbracked | 740 kg |
Vertical load | 80 kg |
Roof load | 75 kg |
Engine
Engine type | Petrol (Gasoline) |
Fuel type | Super Plus |
Injection type | Direct injection |
Fuel system | |
Aspiration | Turbo |
Cylinders | Straight 3 |
Capacity | 1499 ccm |
Valve gear | |
Valves total | valves total, 4 per cylinder |
Transmission
Drivetrain | Front wheel drive |
Gearbox type | Automatic transmission, 6 speed |
Start / stop system | Standard |
Shift indicator | – |
Suspension, brakes and tyres
For the better road holding, handling behaviour and ride confort in the chassis construction it has coil springs front suspension and coil springs rear suspension with discs brakes on the front axle and discs on the rear. Stock tire sizes are 225/50r18w front and 225/50r18w rear.
Front suspension | Coil springs |
Rear suspension | Coil springs |
Front brakes | Discs |
Rear brake | Discs |
Tire size front | 225/50R18W |
Tire size rear | 225/50R18W |
Tire pressure monitoring system | Standard |
Tire pressure control designation | Direct measurement (Sensor) |
Runflat | 290 Euro |
Runflat designation | Runflat System Component (BMW) |
Safety equipment
Airbag driver | Standard |
Airbag passenger | Standard |
Front side airbag | Standard |
Front side airbag designation | |
Rear side airbag | – |
Rear side airbag designation | |
Front head airbag | Standard |
Front head airbag designation | Windowbag |
Rear head airbag | Standard |
Rear head airbag designation | Windowbag |
Airbag Other | – |
Airbag Other designation | |
Airbag deactivation | Standard |
Airbag deactivation designation | Key switch |
Pre-crash system | – |
Pre-Crash system designation | |
3-point belt rear center | Standard |
3-point belt rear center – designation | 3-Point harness |
Rear headrests | Standard |
Rear head restraints | Standard |
Active headrests | – |
Isofix | Standard |
Isofix designation | Only back |
Child seat integrated | – |
ABS | Standard |
Brake assist | Standard |
Brake assist designation | City Safety System |
City emergency brake assist | Standard |
Emergency brake Assist | Package |
Collision warning | Standard |
Cornering brake control | Standard |
Traction control | Standard |
Drive slip regulation | Dynamic Traction Control |
Electronic stability program | Standard |
Driving dynamics control | Dynamic Stability Control III |
Vehicle Dynamics Control – Trailer | Package |
Charging status check | – |
Brake light dynamic | Standard |
Brake light dynamic designation | |
Active steering | – |
Fog lights | Standard |
Cornering | Package |
Headlights | Package |
Variable light distribution | – |
Xenon headlights | – |
LED headlights | 990 Euro |
Laser headlights | – |
Light sensor | Standard |
Rain sensor | Standard |
Auto distance control | Package |
Automatic distance control designation | Visual and acoustic warning |
Traffic jam assistant | Package |
Night view assist | – |
Pedestrian detection | Package |
Drowsiness detection | Standard |
Lane departure | Package |
Lane change assistant | – |
Emergency assistant | – |
Intersection assistant | – |
Intersection assistant | – |
Pedestrian protection system | – |
Traffic sign recognition | Standard |
Head-up display (HUD) | Package |
Speed limiter | – |
High-beam assistant | Package |
Warranty
Warranty (vehicle) | No |
Paint warranty | 3 Years |
Rust warranty | 12 Years |
Additional warranty | Mobilitätsgarantie: 5 Jahre europaweit für alle Erst- und Folgehalter ab Erstzulassung |
Prices and additional equipment
Base price | 37750 Euro |
Air conditioner | Standard |
Central locking system | Standard |
Window lifter electr. Front | Standard |
Window lifter electr. Rear | Standard |
Parking aid | Standard |
Parking aid designation | Rear |
Parking assistant | Package |
Trailer assist | – |
Hill start assist | Standard |
Radio | Standard |
Radio designation | Radio AM/FM |
Navigation | 950 Euro |
Navigation designation | Color display |
Emergency function | Standard |
Alloy wheels | Standard |
Leather interior | 1390 Euro |
Metallic paint | 690 Euro |