BMW X1 sDrive18i Automatic (Jul-2012 – Oct-2012)
SUV, 5 doors, 5 seats
Petrol (Gasoline), Straight 4, 1995 ccm
150 Hp @ 6400 rpm / 110 kW @ 6400 rpm
200 Nm @ 3600 rpm
10,4 s 0-100 km/h, max.speed 200 km/h
Urban: 10,9 l/100km
Highway: 6,2 l/100km
Mixed: 7,9 l/100km;
29950 Euro
Equipped with straight 4 petrol (gasoline) engine with 1995 ccm capacity it produces 150 Hp and 110 kW power at 6400 rpm and 200 Nm torque at 3600 rpm with top claim speed 200 km/h and acceleration 0-100 km/h in 10,4 s
General info
Brand | BMW |
Model series | X1 (E84) (07/12 – 06/15) |
Model | X1 sDrive18i Automatic |
Internal code | E84 |
Model start | Jul-2012 |
Model end | Oct-2012 |
Model series start | Jul-2012 |
Model series end | Jun-2015 |
Body type | SUV |
Vehicle class | Lower Middle Class (Golf Class) |
Number of doors | 5 |
Number of seats | 5 |
Performance and Emissions
Equipped with straight 4 petrol (gasoline) engine with 1995 ccm capacity it produces 150 Hp and 110 kW power at 6400 rpm and 200 Nm torque at 3600 rpm with top claim speed 200 km/h and acceleration 0-100 km/h in 10,4 s
Power | 110 kW / 150 hp @ 6400 rpm |
Torque | 200 Nm @ 3600 rpm |
Acceleration | 10,4 s |
Top speed | 200 km/h |
Fuel consumption city | 10,9 l/100km |
Fuel consumption highway | 6,2 l/100km |
Fuel consumption mixed | 7,9 l/100km |
CO2 emissions | |
Emissions category | Euro 5 |
Fuel tank size | 63 l |
Official fuel consumption is 10,9 l/100km in the city, 6,2 l/100km on the highway and 7,9 l/100km in the mixed circle. Emission category is Euro 5 on the Super Plus fuel type.
Dimensions & Weights
Wheelbase | 2760 mm |
Length | 4477 mm |
Width | 1798 mm |
Height | 1545 mm |
Turning circle | 11,3 m |
Luggage volume | 420 l |
Curb weight | 1530 kg |
Gross weight | 2010 kg |
Payload | 480 kg |
Towing capacity braked 12% | 1700 kg |
Towing capacity unbracked | 750 kg |
Vertical load | 80 kg |
Roof load | 75 kg |
Engine
Engine type | Petrol (Gasoline) |
Fuel type | Super Plus |
Injection type | Direct injection |
Fuel system | |
Aspiration | Naturally aspirated |
Cylinders | Straight 4 |
Capacity | 1995 ccm |
Valve gear | |
Valves total | valves total, 4 per cylinder |
Transmission
Drivetrain | Rear wheel drive |
Gearbox type | Automatic transmission, 6 speed |
Start / stop system | Standard |
Shift indicator | – |
Suspension, brakes and tyres
For the better road holding, handling behaviour and ride confort in the chassis construction it has coil springs front suspension and coil springs rear suspension with discs brakes on the front axle and discs on the rear. Stock tire sizes are 225/50r17w front and 225/50r17w rear.
Front suspension | Coil springs |
Rear suspension | Coil springs |
Front brakes | Discs |
Rear brake | Discs |
Tire size front | 225/50R17W |
Tire size rear | 225/50R17W |
Tire pressure monitoring system | Standard |
Tire pressure control designation | Direct measurement (Sensor) |
Runflat | 260 Euro |
Runflat designation | Runflat System Component (BMW) |
Safety equipment
Airbag driver | Standard |
Airbag passenger | Standard |
Front side airbag | Standard |
Front side airbag designation | |
Rear side airbag | – |
Rear side airbag designation | |
Front head airbag | Standard |
Front head airbag designation | Windowbag |
Rear head airbag | Standard |
Rear head airbag designation | Windowbag |
Airbag Other | – |
Airbag Other designation | |
Airbag deactivation | 40 Euro |
Airbag deactivation designation | Key switch |
Pre-crash system | – |
Pre-Crash system designation | |
3-point belt rear center | Standard |
3-point belt rear center – designation | 3-Point harness |
Rear headrests | Standard |
Rear head restraints | Standard |
Active headrests | – |
Isofix | Standard |
Isofix designation | Only back |
Child seat integrated | – |
ABS | Standard |
Brake assist | Standard |
Brake assist designation | Dynamic Brake Control |
City emergency brake assist | – |
Emergency brake Assist | – |
Collision warning | – |
Cornering brake control | Standard |
Traction control | Standard |
Drive slip regulation | Dynamic Traction Control |
Electronic stability program | Standard |
Driving dynamics control | Dynamic Stability Control III |
Vehicle Dynamics Control – Trailer | Package |
Charging status check | – |
Brake light dynamic | Standard |
Brake light dynamic designation | Illuminated area enlargement (Bremslicht) |
Active steering | – |
Fog lights | Standard |
Cornering | Package |
Headlights | 410 Euro |
Variable light distribution | – |
Xenon headlights | 880 Euro |
LED headlights | – |
Laser headlights | – |
Light sensor | Package |
Rain sensor | 130 Euro |
Auto distance control | – |
Automatic distance control designation | |
Traffic jam assistant | – |
Night view assist | – |
Pedestrian detection | – |
Drowsiness detection | – |
Lane departure | – |
Lane change assistant | – |
Emergency assistant | – |
Intersection assistant | – |
Intersection assistant | – |
Pedestrian protection system | – |
Traffic sign recognition | – |
Head-up display (HUD) | – |
Speed limiter | – |
High-beam assistant | 150 Euro |
Warranty
Warranty (vehicle) | No |
Paint warranty | 3 Years |
Rust warranty | 12 Years |
Additional warranty | Mobilitätsgarantie: 5 Jahre europaweit für alle Erst- und Folgehalter ab Erstzulassung |
Prices and additional equipment
Base price | 29950 Euro |
Air conditioner | Standard |
Central locking system | Standard |
Window lifter electr. Front | Standard |
Window lifter electr. Rear | Standard |
Parking aid | 450 Euro |
Parking aid designation | Rear |
Parking assistant | – |
Trailer assist | – |
Hill start assist | Standard |
Radio | Standard |
Radio designation | Business |
Navigation | 1440 Euro |
Navigation designation | Color display |
Emergency function | Package |
Alloy wheels | 660 Euro |
Leather interior | 1590 Euro |
Metallic paint | 660 Euro |